Usage Statistics for www.i-map.us

Summary Period: March 2025
Generated 01-Apr-2025 11:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 29733
Total Files 4202
Total Pages 26644
Total Visits 2469
Total KBytes 456457
Total Unique Sites 1542
Total Unique URLs 281
Total Unique Referrers 306
Total Unique User Agents 119
. Avg Max
Hits per Hour 39 2177
Hits per Day 959 3185
Files per Day 135 263
Pages per Day 859 3073
Sites per Day 49 132
Visits per Day 79 138
KBytes per Day 14724 34220
Hits by Response Code
Code 200 - OK 14.13% 4202
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 58.86% 17501
Code 304 - Not Modified 1.11% 331
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 25.87% 7693

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 256 0.86% 80 1.90% 169 0.63% 86 3.48% 85 5.51% 5664 1.24%
2 281 0.95% 108 2.57% 236 0.89% 69 2.79% 66 4.28% 7256 1.59%
3 2397 8.06% 108 2.57% 2291 8.60% 81 3.28% 76 4.93% 8397 1.84%
4 2408 8.10% 102 2.43% 2322 8.71% 60 2.43% 76 4.93% 17810 3.90%
5 237 0.80% 68 1.62% 148 0.56% 60 2.43% 69 4.47% 5396 1.18%
6 679 2.28% 181 4.31% 329 1.23% 82 3.32% 97 6.29% 16147 3.54%
7 396 1.33% 48 1.14% 300 1.13% 75 3.04% 85 5.51% 2783 0.61%
8 316 1.06% 106 2.52% 230 0.86% 59 2.39% 75 4.86% 7927 1.74%
9 1837 6.18% 90 2.14% 1768 6.64% 84 3.40% 90 5.84% 11227 2.46%
10 291 0.98% 140 3.33% 226 0.85% 48 1.94% 66 4.28% 20453 4.48%
11 484 1.63% 196 4.66% 421 1.58% 70 2.84% 93 6.03% 34220 7.50%
12 1028 3.46% 124 2.95% 860 3.23% 80 3.24% 132 8.56% 19731 4.32%
13 1003 3.37% 88 2.09% 961 3.61% 74 3.00% 86 5.58% 8030 1.76%
14 274 0.92% 68 1.62% 194 0.73% 48 1.94% 58 3.76% 24251 5.31%
15 205 0.69% 63 1.50% 156 0.59% 51 2.07% 64 4.15% 3602 0.79%
16 256 0.86% 142 3.38% 212 0.80% 54 2.19% 76 4.93% 11059 2.42%
17 1812 6.09% 256 6.09% 1587 5.96% 74 3.00% 92 5.97% 24458 5.36%
18 2497 8.40% 88 2.09% 2339 8.78% 111 4.50% 123 7.98% 7506 1.64%
19 995 3.35% 221 5.26% 921 3.46% 104 4.21% 121 7.85% 28241 6.19%
20 460 1.55% 115 2.74% 422 1.58% 66 2.67% 70 4.54% 7704 1.69%
21 651 2.19% 171 4.07% 558 2.09% 138 5.59% 131 8.50% 12091 2.65%
22 665 2.24% 127 3.02% 637 2.39% 77 3.12% 78 5.06% 10706 2.35%
23 459 1.54% 109 2.59% 297 1.11% 95 3.85% 108 7.00% 8646 1.89%
24 301 1.01% 146 3.47% 227 0.85% 100 4.05% 107 6.94% 19782 4.33%
25 2346 7.89% 226 5.38% 2250 8.44% 126 5.10% 122 7.91% 27972 6.13%
26 3185 10.71% 263 6.26% 3073 11.53% 111 4.50% 105 6.81% 23583 5.17%
27 606 2.04% 256 6.09% 477 1.79% 101 4.09% 104 6.74% 29586 6.48%
28 1159 3.90% 140 3.33% 1079 4.05% 102 4.13% 114 7.39% 12084 2.65%
29 1198 4.03% 180 4.28% 1048 3.93% 65 2.63% 84 5.45% 19437 4.26%
30 717 2.41% 104 2.48% 625 2.35% 43 1.74% 56 3.63% 14231 3.12%
31 334 1.12% 88 2.09% 281 1.05% 81 3.28% 97 6.29% 6481 1.42%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 2.60% 4 149 3.55% 22 687 2.58% 424 13155 2.88%
1 54 1681 5.65% 8 268 6.38% 50 1560 5.85% 1117 34637 7.59%
2 14 438 1.47% 4 149 3.55% 8 272 1.02% 968 30013 6.58%
3 29 902 3.03% 5 176 4.19% 25 796 2.99% 454 14079 3.08%
4 96 3004 10.10% 6 193 4.59% 93 2901 10.89% 807 25007 5.48%
5 81 2526 8.50% 7 219 5.21% 75 2351 8.82% 547 16971 3.72%
6 16 515 1.73% 6 195 4.64% 12 381 1.43% 433 13435 2.94%
7 48 1502 5.05% 4 133 3.17% 46 1436 5.39% 414 12819 2.81%
8 16 498 1.67% 5 172 4.09% 13 412 1.55% 395 12243 2.68%
9 30 954 3.21% 5 181 4.31% 28 881 3.31% 770 23877 5.23%
10 15 486 1.63% 5 160 3.81% 12 390 1.46% 677 20996 4.60%
11 22 712 2.39% 4 130 3.09% 17 542 2.03% 331 10274 2.25%
12 21 655 2.20% 5 157 3.74% 18 583 2.19% 408 12643 2.77%
13 15 474 1.59% 4 126 3.00% 11 345 1.29% 617 19141 4.19%
14 81 2521 8.48% 3 119 2.83% 77 2396 8.99% 610 18902 4.14%
15 34 1065 3.58% 4 138 3.28% 30 949 3.56% 722 22381 4.90%
16 27 845 2.84% 3 105 2.50% 23 742 2.78% 282 8750 1.92%
17 32 1008 3.39% 10 324 7.71% 25 783 2.94% 860 26672 5.84%
18 38 1207 4.06% 5 169 4.02% 28 893 3.35% 759 23538 5.16%
19 13 426 1.43% 5 164 3.90% 11 341 1.28% 696 21571 4.73%
20 25 805 2.71% 3 121 2.88% 23 728 2.73% 574 17805 3.90%
21 59 1848 6.22% 5 175 4.16% 57 1777 6.67% 695 21552 4.72%
22 114 3546 11.93% 10 320 7.62% 106 3300 12.39% 678 21015 4.60%
23 43 1343 4.52% 5 159 3.78% 38 1198 4.50% 483 14981 3.28%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 1240 4.17% 3680 0.81% /
2 601 2.02% 64564 14.14% /stats/usage_201409.html
3 575 1.93% 66291 14.52% /stats///usage_202106.html
4 460 1.55% 47656 10.44% /stats/usage_202503.html
5 332 1.12% 34810 7.63% /stats///usage_202503.html
6 122 0.41% 1195 0.26% /stats/
7 62 0.21% 6182 1.35% /stats//usage_202503.html
8 22 0.07% 2536 0.56% /stats//usage_202106.html
9 21 0.07% 24 0.01% /favicon.ico
10 20 0.07% 1942 0.43% /stats/usage_201411.html
11 12 0.04% 1017 0.22% /stats/usage_201702.html
12 9 0.03% 646 0.14% /stats/usage_200605.html
13 9 0.03% 549 0.12% /stats/usage_200607.html
14 9 0.03% 567 0.12% /stats/usage_200703.html
15 9 0.03% 653 0.14% /stats/usage_200704.html
16 9 0.03% 650 0.14% /stats/usage_200705.html
17 9 0.03% 634 0.14% /stats/usage_200707.html
18 9 0.03% 648 0.14% /stats/usage_200709.html
19 9 0.03% 640 0.14% /stats/usage_200904.html
20 9 0.03% 684 0.15% /stats/usage_200905.html
21 9 0.03% 677 0.15% /stats/usage_200908.html
22 9 0.03% 664 0.15% /stats/usage_200909.html
23 9 0.03% 661 0.14% /stats/usage_201002.html
24 9 0.03% 660 0.14% /stats/usage_201204.html
25 9 0.03% 647 0.14% /stats/usage_201311.html
26 9 0.03% 692 0.15% /stats/usage_202106.html
27 8 0.03% 455 0.10% /stats/usage_200606.html
28 8 0.03% 536 0.12% /stats/usage_200712.html
29 8 0.03% 549 0.12% /stats/usage_200801.html
30 8 0.03% 559 0.12% /stats/usage_200803.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 575 1.93% 66291 14.52% /stats///usage_202106.html
2 601 2.02% 64564 14.14% /stats/usage_201409.html
3 460 1.55% 47656 10.44% /stats/usage_202503.html
4 332 1.12% 34810 7.63% /stats///usage_202503.html
5 62 0.21% 6182 1.35% /stats//usage_202503.html
6 1240 4.17% 3680 0.81% /
7 22 0.07% 2536 0.56% /stats//usage_202106.html
8 20 0.07% 1942 0.43% /stats/usage_201411.html
9 122 0.41% 1195 0.26% /stats/
10 12 0.04% 1017 0.22% /stats/usage_201702.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1240 4.17% 935 48.22% /
2 575 1.93% 267 13.77% /stats///usage_202106.html
3 460 1.55% 196 10.11% /stats/usage_202503.html
4 332 1.12% 53 2.73% /stats///usage_202503.html
5 62 0.21% 25 1.29% /stats//usage_202503.html
6 22 0.07% 16 0.83% /stats//usage_202106.html
7 601 2.02% 15 0.77% /stats/usage_201409.html
8 20 0.07% 15 0.77% /stats/usage_201411.html
9 12 0.04% 8 0.41% /stats/usage_201702.html
10 122 0.41% 6 0.31% /stats/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 1240 4.17% 922 49.04% /
2 460 1.55% 230 12.23% /stats/usage_202503.html
3 332 1.12% 123 6.54% /stats///usage_202503.html
4 575 1.93% 94 5.00% /stats///usage_202106.html
5 62 0.21% 40 2.13% /stats//usage_202503.html
6 22 0.07% 16 0.85% /stats//usage_202106.html
7 601 2.02% 15 0.80% /stats/usage_201409.html
8 20 0.07% 15 0.80% /stats/usage_201411.html
9 12 0.04% 9 0.48% /stats/usage_201702.html
10 9 0.03% 6 0.32% /stats/usage_200605.html

Top 30 of 1542 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 7.14% 0 0.00% 544 0.12% 1 0.04% 134.209.98.164
2 2124 7.14% 0 0.00% 544 0.12% 1 0.04% 206.189.94.242
3 1161 3.90% 0 0.00% 2920 0.64% 1 0.04% 48.210.43.125
4 826 2.78% 0 0.00% 200 0.04% 1 0.04% 217.9.247.68
5 783 2.63% 0 0.00% 190 0.04% 1 0.04% 193.19.204.79
6 751 2.53% 0 0.00% 184 0.04% 1 0.04% 89.117.41.54
7 746 2.51% 0 0.00% 184 0.04% 1 0.04% 89.117.41.148
8 667 2.24% 0 0.00% 165 0.04% 1 0.04% 193.19.204.85
9 640 2.15% 0 0.00% 1607 0.35% 1 0.04% 52.170.132.209
10 587 1.97% 1 0.02% 1476 0.32% 1 0.04% 4.185.49.205
11 587 1.97% 1 0.02% 1476 0.32% 1 0.04% 72.144.141.116
12 569 1.91% 0 0.00% 141 0.03% 1 0.04% 217.9.247.134
13 547 1.84% 0 0.00% 135 0.03% 1 0.04% 217.9.247.237
14 530 1.78% 0 0.00% 1331 0.29% 1 0.04% 172.207.172.112
15 524 1.76% 0 0.00% 1316 0.29% 1 0.04% 52.169.9.153
16 519 1.75% 0 0.00% 1306 0.29% 1 0.04% 13.79.32.173
17 492 1.65% 0 0.00% 121 0.03% 1 0.04% 193.19.204.77
18 459 1.54% 0 0.00% 1160 0.25% 1 0.04% 104.46.201.152
19 459 1.54% 0 0.00% 1160 0.25% 1 0.04% 128.24.49.127
20 400 1.35% 0 0.00% 1011 0.22% 1 0.04% 52.169.94.38
21 354 1.19% 0 0.00% 889 0.19% 1 0.04% 52.169.183.46
22 323 1.09% 166 3.95% 15828 3.47% 1 0.04% 20.171.207.92
23 310 1.04% 0 0.00% 783 0.17% 2 0.08% 13.79.2.230
24 286 0.96% 2 0.05% 1318 0.29% 5 0.20% 170.39.218.12
25 280 0.94% 118 2.81% 12895 2.83% 81 3.28% 216.244.66.198
26 258 0.87% 0 0.00% 647 0.14% 1 0.04% 137.135.72.49
27 258 0.87% 0 0.00% 647 0.14% 1 0.04% 40.77.68.194
28 257 0.86% 0 0.00% 63 0.01% 1 0.04% 89.117.41.70
29 228 0.77% 0 0.00% 572 0.13% 1 0.04% 13.79.186.221
30 216 0.73% 0 0.00% 543 0.12% 1 0.04% 40.69.47.53

Top 10 of 1542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.03% 4 0.10% 18917 4.14% 1 0.04% 185.117.225.120
2 323 1.09% 166 3.95% 15828 3.47% 1 0.04% 20.171.207.92
3 280 0.94% 118 2.81% 12895 2.83% 81 3.28% 216.244.66.198
4 116 0.39% 116 2.76% 10544 2.31% 2 0.08% 185.147.213.251
5 110 0.37% 110 2.62% 10093 2.21% 1 0.04% 199.33.68.249
6 2 0.01% 2 0.05% 9558 2.09% 1 0.04% msnbot-157-55-39-195.search.msn.com
7 5 0.02% 2 0.05% 9459 2.07% 1 0.04% 185.117.225.222
8 5 0.02% 3 0.07% 9457 2.07% 1 0.04% 69.160.160.59
9 3 0.01% 3 0.07% 9455 2.07% 1 0.04% 146.168.42.67
10 3 0.01% 3 0.07% 9455 2.07% 1 0.04% 184.183.193.161

Top 30 of 306 Total Referrers
# Hits Referrer
1 25683 86.38% - (Direct Request)
2 499 1.68% www.google.com
3 350 1.18% binance.com
4 302 1.02% http://i-map.us/stats///usage_202106.html
5 231 0.78% https://www.google.com/search
6 213 0.72% http://i-map.us
7 146 0.49% http://www.i-map.us
8 82 0.28% https://i-map.us/wp-login.php
9 74 0.25% http://i-map.us/
10 70 0.24% https://t.co/ssYlOiiKZZ
11 58 0.20% https://i-map.us/
12 54 0.18% http://i-map.us/backup
13 54 0.18% http://i-map.us/bc
14 54 0.18% http://i-map.us/bk
15 54 0.18% http://i-map.us/home
16 54 0.18% http://i-map.us/main
17 54 0.18% http://i-map.us/new
18 54 0.18% http://i-map.us/old
19 54 0.18% http://i-map.us/wordpress
20 54 0.18% http://i-map.us/wp
21 52 0.17% https://i-map.us/wordpress/wp-login.php
22 41 0.14% https://falcoware.com/rus/match3_games.php
23 34 0.11% https://www.acheter-faux-billet.com
24 31 0.10% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
25 29 0.10% https://surfwallet.io
26 29 0.10% https://www.acheter-faux-billet.com/
27 27 0.09% https://kra30.ca/
28 26 0.09% https://i-map.us/blog/wp-login.php
29 26 0.09% https://i-map.us/wp/wp-login.php
30 26 0.09% https://kra30.ca

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://articlescad.com/social-media-marketing-untuk-pasar-niche-panduan-dan-trik-226453.html

Top 15 of 119 Total User Agents
# Hits User Agent
1 13331 44.84% Netscape
2 7864 26.45% Mozilla/5.0 (Windows NT 10.0)
3 4248 14.29% fasthttp
4 1154 3.88% Mozilla/5.0 (Macintosh)
5 914 3.07% Mozilla/5.0 (X11)
6 818 2.75% Mozilla/5.0 (Windows NT 6.3)
7 781 2.63% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
8 677 2.28% Mozilla/5.0 (Windows NT 6.1)
9 660 2.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 587 1.97% Mozilla/5.0 (iPhone)
11 558 1.88% GPTBot/1.2 (+https://openai.com/gptbot)
12 406 1.37% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 286 0.96% Mozilla/5.0 (Linux)
14 280 0.94% DotBot/1.2 (help@moz.com)
15 213 0.72% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for March 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 28217 94.90% 3609 85.89% 391210 85.71% Unresolved/Unknown
2 985 3.31% 301 7.16% 40127 8.79% Commercial (com)
3 359 1.21% 269 6.40% 22973 5.03% Network (net)
4 142 0.48% 15 0.36% 1857 0.41% European Union
5 9 0.03% 3 0.07% 30 0.01% Czech Republic
6 6 0.02% 0 0.00% 0 0.00% Brazil
7 6 0.02% 0 0.00% 29 0.01% Germany
8 2 0.01% 1 0.02% 103 0.02% Poland
9 2 0.01% 2 0.05% 7 0.00% Russian Federation
10 2 0.01% 2 0.05% 7 0.00% United States
11 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.00% 1 0.02% 113 0.02% British Indian Ocean Territory
13 1 0.00% 1 0.02% 3 0.00% Netherlands


Generated by Webalizer Version 2.23