Usage Statistics for www.i-map.us

Summary Period: June 2021
Generated 01-Jul-2021 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 87789
Total Files 87380
Total Pages 86990
Total Visits 7426
Total KBytes 3317027
Total Unique Sites 1662
Total Unique URLs 666
Total Unique Referrers 8107
Total Unique User Agents 400
. Avg Max
Hits per Hour 121 618
Hits per Day 2926 9284
Files per Day 2912 9274
Pages per Day 2899 9254
Sites per Day 55 301
Visits per Day 247 703
KBytes per Day 110568 330479
Hits by Response Code
Code 200 - OK 99.53% 87380
Code 206 - Partial Content 0.01% 9
Code 304 - Not Modified 0.24% 207
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 0.20% 175

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2339 2.66% 2282 2.61% 2325 2.67% 185 2.49% 85 5.11% 116061 3.50%
2 2270 2.59% 2253 2.58% 2252 2.59% 397 5.35% 189 11.37% 111144 3.35%
3 1674 1.91% 1657 1.90% 1657 1.90% 460 6.19% 208 12.52% 40840 1.23%
4 1792 2.04% 1784 2.04% 1776 2.04% 348 4.69% 185 11.13% 72695 2.19%
5 2698 3.07% 2694 3.08% 2691 3.09% 703 9.47% 301 18.11% 129542 3.91%
6 2101 2.39% 2079 2.38% 2090 2.40% 245 3.30% 119 7.16% 108100 3.26%
7 1997 2.27% 1988 2.28% 1943 2.23% 245 3.30% 122 7.34% 95715 2.89%
8 1988 2.26% 1972 2.26% 1913 2.20% 239 3.22% 115 6.92% 91463 2.76%
9 1717 1.96% 1705 1.95% 1692 1.95% 169 2.28% 76 4.57% 83048 2.50%
10 1484 1.69% 1478 1.69% 1468 1.69% 105 1.41% 60 3.61% 62048 1.87%
11 1306 1.49% 1298 1.49% 1285 1.48% 161 2.17% 55 3.31% 36979 1.11%
12 1390 1.58% 1377 1.58% 1371 1.58% 159 2.14% 68 4.09% 46619 1.41%
13 1671 1.90% 1663 1.90% 1659 1.91% 286 3.85% 139 8.36% 76451 2.30%
14 1680 1.91% 1675 1.92% 1671 1.92% 400 5.39% 175 10.53% 42221 1.27%
15 1632 1.86% 1624 1.86% 1621 1.86% 151 2.03% 96 5.78% 74470 2.25%
16 6551 7.46% 6536 7.48% 6464 7.43% 151 2.03% 87 5.23% 203932 6.15%
17 9284 10.58% 9274 10.61% 9254 10.64% 150 2.02% 72 4.33% 330479 9.96%
18 7626 8.69% 7614 8.71% 7605 8.74% 265 3.57% 156 9.39% 237642 7.16%
19 4835 5.51% 4826 5.52% 4790 5.51% 172 2.32% 80 4.81% 154928 4.67%
20 1508 1.72% 1495 1.71% 1499 1.72% 184 2.48% 129 7.76% 66320 2.00%
21 3415 3.89% 3404 3.90% 3392 3.90% 120 1.62% 83 4.99% 135863 4.10%
22 8984 10.23% 8973 10.27% 8964 10.30% 181 2.44% 95 5.72% 315393 9.51%
23 5518 6.29% 5513 6.31% 5492 6.31% 291 3.92% 164 9.87% 198093 5.97%
24 2107 2.40% 2093 2.40% 2079 2.39% 256 3.45% 131 7.88% 76832 2.32%
25 1448 1.65% 1440 1.65% 1430 1.64% 123 1.66% 86 5.17% 74324 2.24%
26 1691 1.93% 1681 1.92% 1644 1.89% 113 1.52% 60 3.61% 98042 2.96%
27 1397 1.59% 1384 1.58% 1382 1.59% 115 1.55% 69 4.15% 71947 2.17%
28 1437 1.64% 1423 1.63% 1380 1.59% 220 2.96% 167 10.05% 50134 1.51%
29 1855 2.11% 1850 2.12% 1839 2.11% 457 6.15% 241 14.50% 42773 1.29%
30 2394 2.73% 2345 2.68% 2362 2.72% 524 7.06% 239 14.38% 72927 2.20%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3989 4.54% 132 3966 4.54% 132 3967 4.56% 5332 159956 4.82%
1 129 3897 4.44% 129 3877 4.44% 128 3868 4.45% 5053 151595 4.57%
2 127 3828 4.36% 126 3809 4.36% 127 3812 4.38% 4849 145459 4.39%
3 128 3864 4.40% 128 3847 4.40% 128 3853 4.43% 5266 157972 4.76%
4 116 3490 3.98% 115 3472 3.97% 115 3452 3.97% 4721 141617 4.27%
5 118 3540 4.03% 117 3519 4.03% 115 3468 3.99% 4518 135545 4.09%
6 117 3518 4.01% 116 3503 4.01% 116 3490 4.01% 4861 145816 4.40%
7 117 3533 4.02% 117 3519 4.03% 117 3524 4.05% 4514 135415 4.08%
8 123 3700 4.21% 122 3683 4.21% 121 3652 4.20% 4650 139495 4.21%
9 123 3695 4.21% 122 3680 4.21% 122 3674 4.22% 4856 145676 4.39%
10 120 3604 4.11% 119 3593 4.11% 118 3569 4.10% 4512 135369 4.08%
11 117 3536 4.03% 117 3528 4.04% 116 3491 4.01% 4337 130115 3.92%
12 121 3636 4.14% 120 3626 4.15% 120 3606 4.15% 4652 139553 4.21%
13 116 3500 3.99% 115 3478 3.98% 113 3407 3.92% 4289 128678 3.88%
14 112 3377 3.85% 112 3367 3.85% 111 3354 3.86% 4172 125150 3.77%
15 115 3461 3.94% 114 3445 3.94% 114 3441 3.96% 4589 137656 4.15%
16 103 3098 3.53% 102 3087 3.53% 102 3077 3.54% 3872 116160 3.50%
17 116 3493 3.98% 115 3475 3.98% 114 3433 3.95% 4122 123665 3.73%
18 123 3712 4.23% 123 3690 4.22% 121 3644 4.19% 4087 122617 3.70%
19 124 3748 4.27% 123 3717 4.25% 123 3702 4.26% 4086 122573 3.70%
20 121 3649 4.16% 121 3634 4.16% 120 3627 4.17% 4083 122493 3.69%
21 131 3936 4.48% 130 3911 4.48% 130 3928 4.52% 4970 149101 4.50%
22 134 4031 4.59% 133 4015 4.59% 133 4009 4.61% 5077 152320 4.59%
23 131 3954 4.50% 131 3939 4.51% 131 3942 4.53% 5101 153028 4.61%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 25514 29.06% 85975 2.59% /
2 17908 20.40% 1930252 58.19% /stats/usage_201409.html
3 14866 16.93% 71064 2.14% /wp-login.php
4 6865 7.82% 720225 21.71% /stats//usage_202106.html
5 6373 7.26% 30465 0.92% /wordpress/wp-login.php
6 5819 6.63% 57421 1.73% /stats/
7 2174 2.48% 10392 0.31% /login.php
8 1613 1.84% 176695 5.33% /stats/usage_202106.html
9 1061 1.21% 5072 0.15% /blog/wp-login.php
10 1059 1.21% 5062 0.15% /wp/wp-login.php
11 1042 1.19% 4981 0.15% /chen/login.php
12 484 0.55% 48462 1.46% /stats///usage_202106.html
13 230 0.26% 1090 0.03% /robots.txt
14 224 0.26% 24468 0.74% /stats/usage_201801.html
15 218 0.25% 23702 0.71% /stats/usage_201804.html
16 215 0.24% 23558 0.71% /stats/usage_201807.html
17 209 0.24% 22682 0.68% /stats/usage_201806.html
18 203 0.23% 22214 0.67% /stats/usage_201710.html
19 112 0.13% 13040 0.39% /stats//usage_202010.html
20 61 0.07% 66 0.00% /favicon.ico
21 50 0.06% 239 0.01% /dede/login.php
22 47 0.05% 225 0.01% /caiyuan/login.php
23 41 0.05% 196 0.01% /ads.txt
24 26 0.03% 2819 0.08% /stats/usage_201711.html
25 23 0.03% 110 0.00% /wp-admin/
26 19 0.02% 91 0.00% /administrator/
27 17 0.02% 81 0.00% /.env
28 17 0.02% 81 0.00% /admin
29 15 0.02% 72 0.00% /admin/
30 13 0.01% 62 0.00% /admin.php

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 17908 20.40% 1930252 58.19% /stats/usage_201409.html
2 6865 7.82% 720225 21.71% /stats//usage_202106.html
3 1613 1.84% 176695 5.33% /stats/usage_202106.html
4 25514 29.06% 85975 2.59% /
5 14866 16.93% 71064 2.14% /wp-login.php
6 5819 6.63% 57421 1.73% /stats/
7 484 0.55% 48462 1.46% /stats///usage_202106.html
8 6373 7.26% 30465 0.92% /wordpress/wp-login.php
9 224 0.26% 24468 0.74% /stats/usage_201801.html
10 218 0.25% 23702 0.71% /stats/usage_201804.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 25514 29.06% 3670 49.68% /
2 17908 20.40% 1372 18.57% /stats/usage_201409.html
3 5819 6.63% 597 8.08% /stats/
4 484 0.55% 257 3.48% /stats///usage_202106.html
5 224 0.26% 195 2.64% /stats/usage_201801.html
6 218 0.25% 190 2.57% /stats/usage_201804.html
7 215 0.24% 190 2.57% /stats/usage_201807.html
8 209 0.24% 188 2.54% /stats/usage_201806.html
9 6865 7.82% 178 2.41% /stats//usage_202106.html
10 112 0.13% 97 1.31% /stats//usage_202010.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 25514 29.06% 3654 49.50% /
2 17908 20.40% 1366 18.50% /stats/usage_201409.html
3 5819 6.63% 597 8.09% /stats/
4 484 0.55% 204 2.76% /stats///usage_202106.html
5 224 0.26% 204 2.76% /stats/usage_201801.html
6 218 0.25% 188 2.55% /stats/usage_201804.html
7 215 0.24% 186 2.52% /stats/usage_201807.html
8 209 0.24% 185 2.51% /stats/usage_201806.html
9 14866 16.93% 148 2.00% /wp-login.php
10 2174 2.48% 107 1.45% /login.php

Top 30 of 1662 Total Sites
# Hits Files KBytes Visits Hostname
1 20811 23.71% 20811 23.82% 70684 2.13% 2 0.03% 5.188.210.3
2 15540 17.70% 15540 17.78% 453390 13.67% 45 0.61% 178.158.65.219
3 11733 13.37% 11733 13.43% 346915 10.46% 40 0.54% 178.158.32.178
4 4039 4.60% 4039 4.62% 121646 3.67% 34 0.46% 178.158.65.4
5 2894 3.30% 2894 3.31% 28556 0.86% 15 0.20% 167.86.107.46
6 1183 1.35% 1183 1.35% 33935 1.02% 2 0.03% 178.158.1.13
7 975 1.11% 975 1.12% 28272 0.85% 15 0.20% 178.158.22.63
8 952 1.08% 952 1.09% 9393 0.28% 411 5.53% 45.14.12.193
9 883 1.01% 883 1.01% 8714 0.26% 2 0.03% 213.166.70.60
10 534 0.61% 534 0.61% 15573 0.47% 8 0.11% 178.158.1.191
11 488 0.56% 488 0.56% 4815 0.15% 90 1.21% 109.252.53.101
12 429 0.49% 429 0.49% 12451 0.38% 11 0.15% 178.158.17.123
13 351 0.40% 351 0.40% 10181 0.31% 10 0.13% 178.158.48.36
14 344 0.39% 344 0.39% 37079 1.12% 16 0.22% 80.246.28.12
15 240 0.27% 240 0.27% 26168 0.79% 211 2.84% 5.188.210.10
16 229 0.26% 229 0.26% 2260 0.07% 3 0.04% 185.219.80.82
17 227 0.26% 227 0.26% 24468 0.74% 12 0.16% 131.153.41.218
18 218 0.25% 218 0.25% 23498 0.71% 13 0.18% 194.150.167.108
19 216 0.25% 216 0.25% 23282 0.70% 1 0.01% 185.108.106.211
20 214 0.24% 214 0.24% 23327 0.70% 174 2.34% 5.188.210.8
21 213 0.24% 213 0.24% 22959 0.69% 7 0.09% 85.10.57.236
22 212 0.24% 212 0.24% 2093 0.06% 5 0.07% 109.252.53.146
23 205 0.23% 205 0.23% 22096 0.67% 11 0.15% 199.33.69.18
24 204 0.23% 202 0.23% 1230 0.04% 4 0.05% 134.249.209.60
25 199 0.23% 199 0.23% 21450 0.65% 18 0.24% 194.150.167.106
26 196 0.22% 191 0.22% 14305 0.43% 7 0.09% 162.55.86.59
27 192 0.22% 192 0.22% 20695 0.62% 11 0.15% 116.90.73.12
28 190 0.22% 190 0.22% 20480 0.62% 6 0.08% 176.67.82.3
29 189 0.22% 189 0.22% 20372 0.61% 6 0.08% 85.10.57.224
30 186 0.21% 186 0.21% 20048 0.60% 5 0.07% 185.245.84.22

Top 10 of 1662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15540 17.70% 15540 17.78% 453390 13.67% 45 0.61% 178.158.65.219
2 11733 13.37% 11733 13.43% 346915 10.46% 40 0.54% 178.158.32.178
3 4039 4.60% 4039 4.62% 121646 3.67% 34 0.46% 178.158.65.4
4 20811 23.71% 20811 23.82% 70684 2.13% 2 0.03% 5.188.210.3
5 344 0.39% 344 0.39% 37079 1.12% 16 0.22% 80.246.28.12
6 1183 1.35% 1183 1.35% 33935 1.02% 2 0.03% 178.158.1.13
7 2894 3.30% 2894 3.31% 28556 0.86% 15 0.20% 167.86.107.46
8 975 1.11% 975 1.12% 28272 0.85% 15 0.20% 178.158.22.63
9 240 0.27% 240 0.27% 26168 0.79% 211 2.84% 5.188.210.10
10 227 0.26% 227 0.26% 24468 0.74% 12 0.16% 131.153.41.218

Top 30 of 8107 Total Referrers
# Hits Referrer
1 2874 3.27% https://www.iarena.bg
2 2334 2.66% - (Direct Request)
3 2201 2.51% http://synthroid1.com/
4 2150 2.45% http://doxycycline1.com/
5 2150 2.45% http://lasix100.com/
6 2146 2.44% http://amoxicillin500.com/
7 2124 2.42% http://tadalafil2.com/
8 2114 2.41% http://prednisone0.com/
9 2094 2.39% http://valtrex1.com/
10 2082 2.37% http://tadalafil20tab.com/
11 2072 2.36% http://lisinopril40.com/
12 2033 2.32% http://clomid2.com/
13 1185 1.35% https://bit.ly/35mqcNm
14 883 1.01% https://true2mushrooms.com
15 830 0.95% https://www.maquestionmedicale.fr
16 652 0.74% http://2021-mail.online
17 651 0.74% http://kinoteatrzarya.ru
18 648 0.74% https://kinoteatrzarya.ru
19 647 0.74% https://seoconsult.bg
20 629 0.72% http://ua-mail.online
21 628 0.72% https://bit.ly/3cJM09X
22 619 0.71% https://bit.ly/3vsEpmu
23 612 0.70% http://kino-kino-kino.online
24 611 0.70% http://trust-mail.online
25 595 0.68% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
26 593 0.68% http://bit.ly/1f39f
27 589 0.67% http://22-mail.online
28 586 0.67% http://globus-kino.ru
29 581 0.66% http://afisha-samara.ru
30 580 0.66% http://watch-tv-2021.online

Top 15 of 400 Total User Agents
# Hits User Agent
1 85008 96.83% Netscape
2 44294 50.46% Mozilla/5.0 (Windows NT 10.0)
3 14240 16.22% Mozilla/5.0 (Windows NT 6.1)
4 11013 12.54% Mozilla/5.0 (Macintosh)
5 9822 11.19% Mozilla/5.0 (Windows NT 6.3)
6 1653 1.88% Mozilla/5.0 (Windows NT 5.1)
7 1194 1.36% Microsoft Internet Explorer
8 1111 1.27% Mozilla/5.0 (Windows)
9 978 1.11% Mozilla/5.0 (X11)
10 743 0.85% Mozilla/5.0 (Windows NT 6.0)
11 477 0.54% Mozilla/5.0 (Windows NT 6.2)
12 289 0.33% MSIE 9.0 (Trident/5.0)
13 276 0.31% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 267 0.30% Mozilla/5.0 (Linux)
15 258 0.29% MSIE 10.0 (Trident/6.0)

Usage by Country for June 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 86494 98.52% 86151 98.59% 3225889 97.25% Unresolved/Unknown
2 969 1.10% 933 1.07% 72325 2.18% Commercial (com)
3 113 0.13% 108 0.12% 7112 0.21% Network (net)
4 106 0.12% 101 0.12% 9524 0.29% Germany
5 26 0.03% 26 0.03% 408 0.01% Russian Federation
6 16 0.02% 16 0.02% 163 0.00% Colombia
7 13 0.01% 12 0.01% 667 0.02% Non-Profit (org)
8 12 0.01% 6 0.01% 20 0.00% Brazil
9 8 0.01% 8 0.01% 116 0.00% Ecuador
10 5 0.01% 5 0.01% 227 0.01% China
11 5 0.01% 2 0.00% 8 0.00% Poland
12 4 0.00% 4 0.00% 14 0.00% Generic TLD (info)
13 4 0.00% 3 0.00% 12 0.00% Czech Republic
14 4 0.00% 4 0.00% 14 0.00% Ukraine
15 3 0.00% 3 0.00% 12 0.00% European Union
16 2 0.00% 2 0.00% 180 0.01% Hong Kong
17 1 0.00% 1 0.00% 5 0.00% France
18 1 0.00% 1 0.00% 116 0.00% Indonesia
19 1 0.00% 1 0.00% 106 0.00% India
20 1 0.00% 1 0.00% 106 0.00% Viet Nam
21 1 0.00% 1 0.00% 3 0.00% South Africa


Generated by Webalizer Version 2.23