Usage Statistics for www.i-map.us

Summary Period: December 2019
Generated 01-Jan-2020 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 54541
Total Files 53649
Total Pages 54081
Total Visits 10746
Total KBytes 1216032
Total Unique Sites 3840
Total Unique URLs 357
Total Unique Referrers 1007
Total Unique User Agents 70
. Avg Max
Hits per Hour 75 247
Hits per Day 1818 2560
Files per Day 1788 2529
Pages per Day 1802 2548
Sites per Day 128 259
Visits per Day 358 460
KBytes per Day 40534 93728
Hits by Response Code
Code 200 - OK 98.36% 53649
Code 206 - Partial Content 0.02% 11
Code 304 - Not Modified 1.46% 796
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 0.14% 77

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
2 1926 3.53% 1893 3.53% 1913 3.54% 297 2.76% 218 5.68% 22045 1.81%
3 1679 3.08% 1635 3.05% 1665 3.08% 362 3.37% 251 6.54% 15684 1.29%
4 2185 4.01% 2158 4.02% 2165 4.00% 311 2.89% 228 5.94% 34539 2.84%
5 2106 3.86% 2071 3.86% 2091 3.87% 312 2.90% 217 5.65% 24779 2.04%
6 1581 2.90% 1558 2.90% 1571 2.90% 334 3.11% 238 6.20% 21813 1.79%
7 1803 3.31% 1771 3.30% 1796 3.32% 320 2.98% 211 5.49% 25428 2.09%
8 1508 2.76% 1478 2.75% 1489 2.75% 306 2.85% 209 5.44% 33560 2.76%
9 1808 3.31% 1785 3.33% 1800 3.33% 276 2.57% 204 5.31% 19604 1.61%
10 1450 2.66% 1433 2.67% 1431 2.65% 299 2.78% 200 5.21% 21127 1.74%
11 1801 3.30% 1776 3.31% 1782 3.30% 251 2.34% 191 4.97% 29052 2.39%
12 2121 3.89% 2095 3.91% 2114 3.91% 294 2.74% 232 6.04% 61543 5.06%
13 2156 3.95% 2132 3.97% 2141 3.96% 323 3.01% 226 5.89% 50848 4.18%
14 2104 3.86% 2084 3.88% 2087 3.86% 352 3.28% 252 6.56% 50384 4.14%
15 1971 3.61% 1916 3.57% 1926 3.56% 340 3.16% 229 5.96% 48593 4.00%
16 2011 3.69% 1985 3.70% 1975 3.65% 327 3.04% 241 6.28% 40554 3.33%
17 1967 3.61% 1949 3.63% 1961 3.63% 310 2.88% 220 5.73% 33431 2.75%
18 2218 4.07% 2193 4.09% 2201 4.07% 370 3.44% 238 6.20% 41910 3.45%
19 2300 4.22% 2273 4.24% 2286 4.23% 366 3.41% 229 5.96% 39094 3.21%
20 1874 3.44% 1854 3.46% 1863 3.44% 375 3.49% 232 6.04% 40117 3.30%
21 1543 2.83% 1513 2.82% 1517 2.81% 405 3.77% 242 6.30% 36476 3.00%
22 1452 2.66% 1427 2.66% 1442 2.67% 397 3.69% 236 6.15% 48867 4.02%
23 2264 4.15% 2225 4.15% 2247 4.15% 454 4.22% 254 6.61% 93728 7.71%
24 2560 4.69% 2529 4.71% 2548 4.71% 446 4.15% 244 6.35% 79512 6.54%
25 1735 3.18% 1705 3.18% 1723 3.19% 426 3.96% 241 6.28% 37572 3.09%
26 1372 2.52% 1338 2.49% 1363 2.52% 427 3.97% 252 6.56% 43131 3.55%
27 1544 2.83% 1514 2.82% 1532 2.83% 432 4.02% 242 6.30% 57407 4.72%
28 1310 2.40% 1280 2.39% 1299 2.40% 405 3.77% 233 6.07% 39702 3.26%
29 1487 2.73% 1447 2.70% 1468 2.71% 460 4.28% 259 6.74% 44803 3.68%
30 1400 2.57% 1366 2.55% 1393 2.58% 413 3.84% 233 6.07% 47548 3.91%
31 1305 2.39% 1266 2.36% 1292 2.39% 439 4.09% 254 6.61% 33183 2.73%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2115 3.88% 69 2085 3.89% 69 2097 3.88% 1647 49397 4.06%
1 74 2225 4.08% 72 2182 4.07% 73 2192 4.05% 2037 61103 5.02%
2 79 2380 4.36% 78 2342 4.37% 78 2367 4.38% 1733 51999 4.28%
3 78 2342 4.29% 76 2305 4.30% 77 2330 4.31% 1638 49147 4.04%
4 85 2550 4.68% 83 2502 4.66% 84 2521 4.66% 1655 49647 4.08%
5 77 2336 4.28% 76 2301 4.29% 77 2328 4.30% 1771 53130 4.37%
6 79 2385 4.37% 78 2341 4.36% 78 2367 4.38% 1603 48089 3.95%
7 78 2361 4.33% 77 2321 4.33% 78 2350 4.35% 1654 49624 4.08%
8 79 2388 4.38% 78 2341 4.36% 78 2347 4.34% 1649 49471 4.07%
9 80 2406 4.41% 78 2359 4.40% 79 2385 4.41% 1650 49486 4.07%
10 81 2457 4.50% 81 2432 4.53% 81 2439 4.51% 1628 48838 4.02%
11 81 2454 4.50% 80 2423 4.52% 80 2424 4.48% 1713 51403 4.23%
12 80 2402 4.40% 79 2381 4.44% 79 2386 4.41% 1616 48467 3.99%
13 79 2388 4.38% 78 2353 4.39% 79 2370 4.38% 1543 46289 3.81%
14 78 2344 4.30% 77 2314 4.31% 77 2327 4.30% 1516 45479 3.74%
15 80 2402 4.40% 78 2361 4.40% 79 2372 4.39% 1820 54594 4.49%
16 72 2172 3.98% 71 2140 3.99% 71 2141 3.96% 1480 44390 3.65%
17 71 2141 3.93% 70 2104 3.92% 70 2107 3.90% 1517 45509 3.74%
18 66 2001 3.67% 65 1964 3.66% 66 1983 3.67% 1633 49004 4.03%
19 64 1946 3.57% 63 1904 3.55% 64 1940 3.59% 1619 48583 4.00%
20 68 2060 3.78% 67 2021 3.77% 68 2054 3.80% 1649 49468 4.07%
21 69 2073 3.80% 67 2033 3.79% 69 2070 3.83% 1725 51739 4.25%
22 67 2025 3.71% 66 1988 3.71% 67 2011 3.72% 1766 52977 4.36%
23 72 2188 4.01% 71 2152 4.01% 72 2173 4.02% 2273 68199 5.61%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 37495 68.75% 143429 11.79% /
2 7296 13.38% 71919 5.91% /stats/
3 5364 9.83% 578170 47.55% /stats/usage_201409.html
4 1051 1.93% 113936 9.37% /stats/usage_201711.html
5 440 0.81% 47992 3.95% /stats/usage_201802.html
6 436 0.80% 47869 3.94% /stats/usage_201803.html
7 284 0.52% 31094 2.56% /stats/usage_201810.html
8 278 0.51% 30218 2.48% /stats/usage_201811.html
9 274 0.50% 29864 2.46% /stats/usage_201709.html
10 256 0.47% 1099 0.09% /robots.txt
11 100 0.18% 10805 0.89% /stats/usage_201809.html
12 85 0.16% 9220 0.76% /stats/usage_201706.html
13 80 0.15% 8754 0.72% /stats/usage_201710.html
14 53 0.10% 5799 0.48% /stats/usage_201712.html
15 34 0.06% 163 0.01% /ads.txt
16 34 0.06% 163 0.01% /wp-login.php
17 25 0.05% 1596 0.13% /stats/usage_200905.html
18 23 0.04% 1467 0.12% /stats/usage_200908.html
19 22 0.04% 24416 2.01% /georgewashington3.swf
20 19 0.03% 2075 0.17% /stats/usage_201801.html
21 15 0.03% 72 0.01% /favicon.ico
22 15 0.03% 1648 0.14% /stats/usage_201705.html
23 14 0.03% 1536 0.13% /stats/usage_201602.html
24 13 0.02% 914 0.08% /stats/usage_200906.html
25 8 0.01% 14 0.00% /icu.htm
26 8 0.01% 872 0.07% /stats//usage_201709.html
27 7 0.01% 33 0.00% /e2.php
28 7 0.01% 33 0.00% /xmlrpc.php
29 6 0.01% 19 0.00% /360frmed2bed.htm
30 6 0.01% 619 0.05% /stats/usage_200711.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 5364 9.83% 578170 47.55% /stats/usage_201409.html
2 37495 68.75% 143429 11.79% /
3 1051 1.93% 113936 9.37% /stats/usage_201711.html
4 7296 13.38% 71919 5.91% /stats/
5 440 0.81% 47992 3.95% /stats/usage_201802.html
6 436 0.80% 47869 3.94% /stats/usage_201803.html
7 284 0.52% 31094 2.56% /stats/usage_201810.html
8 278 0.51% 30218 2.48% /stats/usage_201811.html
9 274 0.50% 29864 2.46% /stats/usage_201709.html
10 22 0.04% 24416 2.01% /georgewashington3.swf

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 37495 68.75% 7014 65.36% /
2 1051 1.93% 852 7.94% /stats/usage_201711.html
3 5364 9.83% 618 5.76% /stats/usage_201409.html
4 440 0.81% 375 3.49% /stats/usage_201802.html
5 436 0.80% 374 3.48% /stats/usage_201803.html
6 7296 13.38% 261 2.43% /stats/
7 284 0.52% 240 2.24% /stats/usage_201810.html
8 278 0.51% 235 2.19% /stats/usage_201811.html
9 274 0.50% 222 2.07% /stats/usage_201709.html
10 100 0.18% 89 0.83% /stats/usage_201809.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 37495 68.75% 7036 65.57% /
2 1051 1.93% 851 7.93% /stats/usage_201711.html
3 5364 9.83% 604 5.63% /stats/usage_201409.html
4 436 0.80% 374 3.49% /stats/usage_201803.html
5 440 0.81% 373 3.48% /stats/usage_201802.html
6 7296 13.38% 271 2.53% /stats/
7 284 0.52% 238 2.22% /stats/usage_201810.html
8 274 0.50% 233 2.17% /stats/usage_201709.html
9 278 0.51% 227 2.12% /stats/usage_201811.html
10 100 0.18% 82 0.76% /stats/usage_201809.html

Top 30 of 3840 Total Sites
# Hits Files KBytes Visits Hostname
1 21494 39.41% 21494 40.06% 88936 7.31% 1 0.01% 5.188.210.3
2 4721 8.66% 4721 8.80% 46536 3.83% 9 0.08% 93.73.199.52
3 3641 6.68% 3641 6.79% 15065 1.24% 13 0.12% 128.72.26.94
4 2110 3.87% 2110 3.93% 8731 0.72% 6 0.06% 128-72-26-94.broadband.corbina.ru
5 1788 3.28% 1788 3.33% 17625 1.45% 5 0.05% telegram.customs.volia.net
6 1528 2.80% 1528 2.85% 6322 0.52% 306 2.85% 80.237.119.109
7 1048 1.92% 1048 1.95% 0 0.00% 22 0.20% l37-193-63-79.novotelecom.ru
8 905 1.66% 905 1.69% 0 0.00% 18 0.17% 37.193.63.79
9 299 0.55% 299 0.56% 32536 2.68% 234 2.18% 5.188.210.36
10 285 0.52% 285 0.53% 30896 2.54% 216 2.01% 5.188.210.89
11 278 0.51% 278 0.52% 30422 2.50% 244 2.27% 5.188.210.19
12 275 0.50% 275 0.51% 30094 2.47% 223 2.08% 5.188.210.20
13 271 0.50% 271 0.51% 29378 2.42% 215 2.00% 5.188.210.84
14 267 0.49% 267 0.50% 23295 1.92% 29 0.27% 85-206-165-19.bacloud.info
15 255 0.47% 255 0.48% 27905 2.29% 224 2.08% 5.188.210.21
16 246 0.45% 246 0.46% 26668 2.19% 199 1.85% 5.188.210.85
17 226 0.41% 226 0.42% 24647 2.03% 176 1.64% 5.188.210.79
18 219 0.40% 219 0.41% 18905 1.55% 25 0.23% ip40.ip-51-75-56.eu
19 210 0.39% 210 0.39% 22635 1.86% 21 0.20% 45.139.48.7
20 205 0.38% 205 0.38% 17396 1.43% 22 0.20% host-194-34-133-195.creanova.org
21 202 0.37% 202 0.38% 21898 1.80% 186 1.73% 5.188.210.83
22 198 0.36% 198 0.37% 16641 1.37% 22 0.20% 51.75.56.39
23 187 0.34% 187 0.35% 15847 1.30% 22 0.20% 193.176.85.101
24 181 0.33% 181 0.34% 18429 1.52% 1 0.01% 95.216.38.186
25 179 0.33% 179 0.33% 19452 1.60% 162 1.51% 5.188.210.56
26 174 0.32% 174 0.32% 18755 1.54% 17 0.16% 46.246.65.205
27 154 0.28% 154 0.29% 15032 1.24% 11 0.10% 45.139.48.22
28 152 0.28% 152 0.28% 10802 0.89% 47 0.44% 109.248.149.30
29 140 0.26% 140 0.26% 11173 0.92% 18 0.17% 185.189.114.121
30 139 0.25% 139 0.26% 11065 0.91% 21 0.20% 5.253.204.21

Top 10 of 3840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21494 39.41% 21494 40.06% 88936 7.31% 1 0.01% 5.188.210.3
2 4721 8.66% 4721 8.80% 46536 3.83% 9 0.08% 93.73.199.52
3 299 0.55% 299 0.56% 32536 2.68% 234 2.18% 5.188.210.36
4 285 0.52% 285 0.53% 30896 2.54% 216 2.01% 5.188.210.89
5 278 0.51% 278 0.52% 30422 2.50% 244 2.27% 5.188.210.19
6 275 0.50% 275 0.51% 30094 2.47% 223 2.08% 5.188.210.20
7 271 0.50% 271 0.51% 29378 2.42% 215 2.00% 5.188.210.84
8 255 0.47% 255 0.48% 27905 2.29% 224 2.08% 5.188.210.21
9 246 0.45% 246 0.46% 26668 2.19% 199 1.85% 5.188.210.85
10 226 0.41% 226 0.42% 24647 2.03% 176 1.64% 5.188.210.79

Top 30 of 1007 Total Referrers
# Hits Referrer
1 21494 39.41% http://albuteroli.com/
2 3361 6.16% http://www.autosama.com/
3 2390 4.38% https://www.soska.site/
4 1684 3.09% - (Direct Request)
5 675 1.24% http://doxycycline1.com/
6 667 1.22% http://tadalafil2.com/
7 649 1.19% http://albendazoletablets.com/
8 636 1.17% http://amoxicillin500.com/
9 630 1.16% http://albuterol100.com/
10 621 1.14% http://synthroid1.com/
11 613 1.12% http://lisinopril40.com/
12 612 1.12% http://prednisolone40.com/
13 603 1.11% http://lasix100.com/
14 591 1.08% http://valtrex1.com/
15 383 0.70% http://i-map.us/stats/
16 360 0.66% http://sport-ploshadki.biz.ua
17 356 0.65% http://ulichniy-trenager.biz.ua
18 332 0.61% http://ploshadki.biz.ua
19 261 0.48% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
20 245 0.45% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
21 239 0.44% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
22 238 0.44% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
23 206 0.38% http://kvartyrky.biz.ua
24 203 0.37% http://www.sporthappy.com.ua/Detskie-ploschadki
25 201 0.37% http://nti-nastavnik.ru
26 195 0.36% http://shvedki.in.ua
27 193 0.35% http://taobaodv.ru
28 188 0.34% http://sport-ploshadki.in.ua
29 174 0.32% http://shvedki.biz.ua
30 170 0.31% http://kwartyry.biz.ua

Top 15 of 70 Total User Agents
# Hits User Agent
1 52922 97.03% Netscape
2 22541 41.33% Mozilla/5.0 (X11)
3 11078 20.31% Mozilla/5.0 (Windows NT 6.1)
4 9332 17.11% Mozilla/5.0 (Windows NT 6.3)
5 6291 11.53% Mozilla/5.0 (Windows NT 10.0)
6 1754 3.22% Mozilla/5.0 (Macintosh)
7 751 1.38% Mozilla/5.0 (Windows NT 5.1)
8 744 1.36% Mozilla/5.0 (Windows NT 6.2)
9 352 0.65% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 250 0.46% Microsoft Internet Explorer
11 234 0.43% BLEXBot/1.0 (+http://webmeup-crawler.com/)
12 231 0.42% Mozilla/5.0 (iPhone)
13 165 0.30% MSIE 9.0 (Trident/5.0)
14 145 0.27% Mozilla/5.0 (iPad)
15 122 0.22% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for December 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 47626 87.32% 46861 87.35% 1079124 88.74% Unresolved/Unknown
2 3236 5.93% 3233 6.03% 9158 0.75% Russian Federation
3 1902 3.49% 1886 3.52% 18794 1.55% Network (net)
4 649 1.19% 594 1.11% 32785 2.70% Commercial (com)
5 310 0.57% 310 0.58% 29301 2.41% Non-Profit (org)
6 269 0.49% 269 0.50% 23303 1.92% Generic TLD (info)
7 263 0.48% 263 0.49% 22238 1.83% European Union
8 53 0.10% 35 0.07% 145 0.01% Colombia
9 46 0.08% 43 0.08% 178 0.01% Brazil
10 29 0.05% 21 0.04% 88 0.01% Indonesia
11 17 0.03% 13 0.02% 54 0.00% Ukraine
12 13 0.02% 13 0.02% 54 0.00% Viet Nam
13 10 0.02% 7 0.01% 238 0.02% Germany
14 8 0.01% 8 0.01% 34 0.00% Generic Business (biz)
15 8 0.01% 8 0.01% 140 0.01% British Indian Ocean Territory
16 8 0.01% 8 0.01% 33 0.00% Poland
17 8 0.01% 8 0.01% 33 0.00% Thailand
18 7 0.01% 7 0.01% 29 0.00% Czech Republic
19 7 0.01% 6 0.01% 25 0.00% Italy
20 7 0.01% 4 0.01% 17 0.00% South Africa
21 5 0.01% 5 0.01% 21 0.00% Ecuador
22 4 0.01% 4 0.01% 17 0.00% Argentina
23 4 0.01% 4 0.01% 17 0.00% Mexico
24 3 0.01% 3 0.01% 12 0.00% India
25 3 0.01% 3 0.01% 12 0.00% Soviet Union
26 3 0.01% 3 0.01% 13 0.00% United Kingdom
27 3 0.01% 3 0.01% 12 0.00% United States
28 2 0.00% 2 0.00% 8 0.00% Bulgaria
29 2 0.00% 2 0.00% 8 0.00% Canada
30 2 0.00% 2 0.00% 8 0.00% Spain


Generated by Webalizer Version 2.23