Usage Statistics for www.i-map.us

Summary Period: October 2017
Generated 01-Nov-2017 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 13127
Total Files 12072
Total Pages 12322
Total Visits 3046
Total KBytes 1031398
Total Unique Sites 1421
Total Unique URLs 204
Total Unique Referrers 630
Total Unique User Agents 111
. Avg Max
Hits per Hour 17 112
Hits per Day 423 912
Files per Day 389 892
Pages per Day 397 888
Visits per Day 98 250
KBytes per Day 33271 66487
Hits by Response Code
Code 200 - OK 12072
Code 206 - Partial Content 4
Code 304 - Not Modified 101
Code 403 - Forbidden 13
Code 404 - Not Found 937

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 325 2.48% 284 2.35% 308 2.50% 63 2.07% 44 3.10% 30774 2.98%
2 403 3.07% 367 3.04% 370 3.00% 92 3.02% 84 5.91% 41795 4.05%
3 336 2.56% 307 2.54% 314 2.55% 67 2.20% 52 3.66% 30525 2.96%
4 810 6.17% 766 6.35% 779 6.32% 87 2.86% 69 4.86% 66487 6.45%
5 460 3.50% 446 3.69% 449 3.64% 74 2.43% 62 4.36% 32991 3.20%
6 463 3.53% 433 3.59% 436 3.54% 61 2.00% 57 4.01% 33465 3.24%
7 473 3.60% 425 3.52% 453 3.68% 74 2.43% 58 4.08% 37390 3.63%
8 425 3.24% 409 3.39% 403 3.27% 61 2.00% 47 3.31% 39176 3.80%
9 407 3.10% 380 3.15% 389 3.16% 59 1.94% 42 2.96% 33589 3.26%
10 320 2.44% 298 2.47% 293 2.38% 53 1.74% 46 3.24% 33826 3.28%
11 242 1.84% 211 1.75% 212 1.72% 83 2.72% 63 4.43% 18630 1.81%
12 371 2.83% 330 2.73% 329 2.67% 69 2.27% 70 4.93% 34316 3.33%
13 123 0.94% 104 0.86% 99 0.80% 60 1.97% 58 4.08% 9519 0.92%
14 137 1.04% 102 0.84% 98 0.80% 74 2.43% 83 5.84% 14605 1.42%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 244 1.86% 202 1.67% 213 1.73% 68 2.23% 65 4.57% 24390 2.36%
17 154 1.17% 117 0.97% 130 1.06% 72 2.36% 72 5.07% 10905 1.06%
18 338 2.57% 307 2.54% 309 2.51% 97 3.18% 69 4.86% 22503 2.18%
19 421 3.21% 404 3.35% 406 3.29% 84 2.76% 68 4.79% 34905 3.38%
20 463 3.53% 434 3.60% 441 3.58% 76 2.50% 47 3.31% 40179 3.90%
21 430 3.28% 398 3.30% 409 3.32% 79 2.59% 51 3.59% 34030 3.30%
22 435 3.31% 393 3.26% 407 3.30% 107 3.51% 92 6.47% 41175 3.99%
23 386 2.94% 354 2.93% 369 2.99% 107 3.51% 84 5.91% 36752 3.56%
24 410 3.12% 283 2.34% 343 2.78% 100 3.28% 55 3.87% 30909 3.00%
25 352 2.68% 317 2.63% 322 2.61% 117 3.84% 62 4.36% 32553 3.16%
26 592 4.51% 558 4.62% 570 4.63% 161 5.29% 88 6.19% 39433 3.82%
27 705 5.37% 648 5.37% 671 5.45% 159 5.22% 109 7.67% 38143 3.70%
28 640 4.88% 611 5.06% 611 4.96% 164 5.38% 95 6.69% 30058 2.91%
29 790 6.02% 762 6.31% 758 6.15% 201 6.60% 137 9.64% 53240 5.16%
30 912 6.95% 892 7.39% 888 7.21% 242 7.94% 150 10.56% 66072 6.41%
31 560 4.27% 530 4.39% 543 4.41% 250 8.21% 158 11.12% 39064 3.79%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 3.55% 13 429 3.55% 14 439 3.56% 1372 42523 4.12%
1 15 488 3.72% 14 454 3.76% 14 457 3.71% 1202 37276 3.61%
2 16 504 3.84% 15 468 3.88% 15 477 3.87% 1429 44284 4.29%
3 15 481 3.66% 14 444 3.68% 14 454 3.68% 1209 37491 3.63%
4 17 550 4.19% 16 496 4.11% 16 498 4.04% 1238 38371 3.72%
5 22 691 5.26% 20 624 5.17% 20 628 5.10% 1610 49909 4.84%
6 17 540 4.11% 16 502 4.16% 16 519 4.21% 1094 33925 3.29%
7 18 575 4.38% 16 525 4.35% 17 549 4.46% 1470 45562 4.42%
8 21 654 4.98% 20 623 5.16% 20 622 5.05% 1507 46727 4.53%
9 19 599 4.56% 15 473 3.92% 17 543 4.41% 1238 38373 3.72%
10 20 633 4.82% 18 586 4.85% 19 598 4.85% 1901 58942 5.71%
11 17 552 4.21% 16 517 4.28% 16 523 4.24% 1314 40728 3.95%
12 18 561 4.27% 16 511 4.23% 16 513 4.16% 1621 50261 4.87%
13 19 614 4.68% 18 588 4.87% 19 590 4.79% 1296 40187 3.90%
14 20 629 4.79% 18 563 4.66% 18 584 4.74% 1897 58794 5.70%
15 14 451 3.44% 13 419 3.47% 13 418 3.39% 1403 43479 4.22%
16 16 526 4.01% 15 494 4.09% 16 496 4.03% 1480 45881 4.45%
17 17 550 4.19% 16 508 4.21% 16 522 4.24% 1355 42011 4.07%
18 17 552 4.21% 16 522 4.32% 16 525 4.26% 1224 37930 3.68%
19 18 565 4.30% 17 543 4.50% 17 545 4.42% 1306 40487 3.93%
20 13 430 3.28% 13 404 3.35% 13 413 3.35% 1098 34048 3.30%
21 16 503 3.83% 15 470 3.89% 15 476 3.86% 1339 41495 4.02%
22 16 505 3.85% 14 441 3.65% 14 455 3.69% 1285 39849 3.86%
23 16 508 3.87% 15 468 3.88% 15 478 3.88% 1383 42866 4.16%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 4862 37.04% 542901 52.64% /stats/usage_201408.html
2 1837 13.99% 3389 0.33% /
3 1693 12.90% 16777 1.63% /stats/
4 1053 8.02% 104059 10.09% /stats/usage_201710.html
5 387 2.95% 35462 3.44% /stats/usage_201409.html
6 205 1.56% 23501 2.28% /stats/usage_201612.html
7 81 0.62% 89897 8.72% /georgewashington3.swf
8 62 0.47% 7214 0.70% /stats/usage_201701.html
9 46 0.35% 5049 0.49% /stats/usage_201611.html
10 37 0.28% 4040 0.39% /stats/usage_200811.html
11 35 0.27% 3901 0.38% /stats/usage_201407.html
12 30 0.23% 3296 0.32% /stats/usage_201310.html
13 29 0.22% 2825 0.27% /stats///usage_201710.html
14 29 0.22% 2825 0.27% /stats//usage_201710.html
15 29 0.22% 2626 0.25% /stats/usage_201708.html
16 28 0.21% 3042 0.29% /stats/usage_201704.html
17 28 0.21% 3036 0.29% /stats/usage_201707.html
18 25 0.19% 2725 0.26% /stats/usage_201709.html
19 24 0.18% 2781 0.27% /stats/usage_201410.html
20 21 0.16% 2220 0.22% /stats/usage_200707.html
21 20 0.15% 2200 0.21% /stats/usage_200708.html
22 20 0.15% 2177 0.21% /stats/usage_201307.html
23 19 0.14% 2116 0.21% /stats/usage_201104.html
24 19 0.14% 2120 0.21% /stats/usage_201107.html
25 19 0.14% 2101 0.20% /stats/usage_201110.html
26 19 0.14% 2051 0.20% /stats/usage_201202.html
27 19 0.14% 2166 0.21% /stats/usage_201505.html
28 19 0.14% 2089 0.20% /stats/usage_201508.html
29 18 0.14% 1662 0.16% /stats/usage_200605.html
30 18 0.14% 1949 0.19% /stats/usage_200807.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 4862 37.04% 542901 52.64% /stats/usage_201408.html
2 1053 8.02% 104059 10.09% /stats/usage_201710.html
3 81 0.62% 89897 8.72% /georgewashington3.swf
4 387 2.95% 35462 3.44% /stats/usage_201409.html
5 205 1.56% 23501 2.28% /stats/usage_201612.html
6 1693 12.90% 16777 1.63% /stats/
7 9 0.07% 9989 0.97% /georgewashington3
8 62 0.47% 7214 0.70% /stats/usage_201701.html
9 46 0.35% 5049 0.49% /stats/usage_201611.html
10 37 0.28% 4040 0.39% /stats/usage_200811.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1693 12.90% 883 30.52% /stats/
2 1837 13.99% 529 18.29% /
3 387 2.95% 362 12.51% /stats/usage_201409.html
4 4862 37.04% 355 12.27% /stats/usage_201408.html
5 1053 8.02% 69 2.39% /stats/usage_201710.html
6 62 0.47% 61 2.11% /stats/usage_201701.html
7 205 1.56% 52 1.80% /stats/usage_201612.html
8 46 0.35% 40 1.38% /stats/usage_201611.html
9 29 0.22% 29 1.00% /stats///usage_201710.html
10 25 0.19% 24 0.83% /stats/usage_201709.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 1693 12.90% 878 29.90% /stats/
2 1837 13.99% 583 19.86% /
3 4862 37.04% 356 12.13% /stats/usage_201408.html
4 387 2.95% 356 12.13% /stats/usage_201409.html
5 1053 8.02% 83 2.83% /stats/usage_201710.html
6 62 0.47% 56 1.91% /stats/usage_201701.html
7 205 1.56% 52 1.77% /stats/usage_201612.html
8 46 0.35% 45 1.53% /stats/usage_201611.html
9 25 0.19% 23 0.78% /stats/usage_201709.html
10 37 0.28% 20 0.68% /stats/usage_200811.html

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 4844 36.90% 4844 40.13% 540891 52.44% 353 11.59% 46.161.9.29
2 961 7.32% 961 7.96% 0 0.00% 16 0.53% 195.82.144.213
3 363 2.77% 363 3.01% 3598 0.35% 121 3.97% 149.154.71.153
4 298 2.27% 298 2.47% 26532 2.57% 2 0.07% 46.42.244.11
5 260 1.98% 260 2.15% 2576 0.25% 57 1.87% 31.184.197.6
6 190 1.45% 190 1.57% 16907 1.64% 1 0.03% 46.42.249.210
7 169 1.29% 167 1.38% 1665 0.16% 37 1.21% 195.22.126.190
8 125 0.95% 42 0.35% 3822 0.37% 26 0.85% 77.88.47.16
9 111 0.85% 111 0.92% 10643 1.03% 12 0.39% 207.46.13.2
10 107 0.82% 107 0.89% 443 0.04% 3 0.10% 188.162.64.45
11 100 0.76% 100 0.83% 414 0.04% 1 0.03% 188.162.64.170
12 100 0.76% 100 0.83% 10735 1.04% 1 0.03% 46.73.117.252
13 95 0.72% 95 0.79% 10199 0.99% 1 0.03% 46.73.113.9
14 93 0.71% 93 0.77% 10525 1.02% 87 2.86% 46.161.9.56
15 92 0.70% 92 0.76% 10547 1.02% 23 0.76% 173.239.228.66
16 91 0.69% 1 0.01% 434 0.04% 1 0.03% 180.76.138.179
17 90 0.69% 90 0.75% 9723 0.94% 7 0.23% 157.55.39.56
18 90 0.69% 90 0.75% 9720 0.94% 1 0.03% 79.111.132.20
19 84 0.64% 84 0.70% 8634 0.84% 7 0.23% 40.77.167.66
20 75 0.57% 75 0.62% 8156 0.79% 15 0.49% 79.111.135.233
21 73 0.56% 73 0.60% 7945 0.77% 43 1.41% 46.161.9.22
22 70 0.53% 70 0.58% 7589 0.74% 14 0.46% 46.73.123.9
23 65 0.50% 65 0.54% 7025 0.68% 12 0.39% 46.73.125.109
24 63 0.48% 25 0.21% 3212 0.31% 24 0.79% 216.244.66.236
25 57 0.43% 53 0.44% 5514 0.53% 6 0.20% 207.46.13.173
26 54 0.41% 54 0.45% 535 0.05% 22 0.72% 89.163.131.166
27 48 0.37% 48 0.40% 4776 0.46% 3 0.10% 157.55.39.148
28 48 0.37% 48 0.40% 5503 0.53% 12 0.39% 173.244.36.56
29 48 0.37% 48 0.40% 5503 0.53% 12 0.39% 173.244.44.46
30 48 0.37% 12 0.10% 107 0.01% 45 1.48% 211.20.238.33

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4844 36.90% 4844 40.13% 540891 52.44% 353 11.59% 46.161.9.29
2 298 2.27% 298 2.47% 26532 2.57% 2 0.07% 46.42.244.11
3 190 1.45% 190 1.57% 16907 1.64% 1 0.03% 46.42.249.210
4 100 0.76% 100 0.83% 10735 1.04% 1 0.03% 46.73.117.252
5 111 0.85% 111 0.92% 10643 1.03% 12 0.39% 207.46.13.2
6 92 0.70% 92 0.76% 10547 1.02% 23 0.76% 173.239.228.66
7 93 0.71% 93 0.77% 10525 1.02% 87 2.86% 46.161.9.56
8 95 0.72% 95 0.79% 10199 0.99% 1 0.03% 46.73.113.9
9 29 0.22% 20 0.17% 10172 0.99% 8 0.26% 100.43.90.113
10 90 0.69% 90 0.75% 9723 0.94% 7 0.23% 157.55.39.56

Top 30 of 630 Total Referrers
# Hits Referrer
1 3337 25.42% - (Direct Request)
2 1128 8.59% http://onlinepharmacy-ca.com
3 820 6.25% http://cialis365free.top
4 704 5.36% http://levitra-vardenafil.top
5 672 5.12% https://365levitra.com
6 596 4.54% http://1onlinepharmacy.accountant
7 505 3.85% http://tverbaza.ru/banki-steklyannye
8 484 3.69% http://larritoshitoman.com
9 480 3.66% http://provigil-modafinil.com
10 270 2.06% http://cialisoonline.us
11 243 1.85% http://copic-sketch.ru
12 240 1.83% http://fluconazole-diflucan.top
13 204 1.55% http://onlinepharmacy365.bid
14 91 0.69% http://prohlada-doma.ru
15 90 0.69% http://vitrium32.ru
16 89 0.68% http://gela-vrn.ru
17 89 0.68% http://repostplus.ru
18 89 0.68% http://shirokoborodov.ru
19 89 0.68% http://vd-tuning.ru
20 87 0.66% http://vdponii.ru
21 86 0.66% http://ryabina72.ru
22 86 0.66% http://votetotachki.ru
23 82 0.62% http://i-map.us/
24 63 0.48% http://www.jbereg.ru
25 57 0.43% http://433175.ru
26 57 0.43% http://eroctive.bxox.info
27 57 0.43% http://klubpokrov.ru
28 54 0.41% http://edengood.ru
29 54 0.41% http://ela-vrn.ru
30 44 0.34% http://b.lolalo.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% i-map.us

Top 15 of 111 Total User Agents
# Hits User Agent
1 9784 74.53% Netscape
2 4754 36.22% Mozilla/5.0 (Windows NT 6.1)
3 2391 18.21% Mozilla/5.0 (Windows NT 10.0)
4 1459 11.11% bingbot/2.0
5 1274 9.71% Mozilla/5.0 (Windows NT 6.3)
6 664 5.06% Mozilla/5.0 (Windows NT 5.1)
7 489 3.73% Microsoft Internet Explorer
8 278 2.12% Mozilla/5.0 (Windows NT 6.2)
9 188 1.43% YandexBot/3.0
10 180 1.37% Googlebot/2.1
11 168 1.28% MSIE 9.0
12 162 1.23% Mozilla/5.0 (Macintosh)
13 160 1.22% AhrefsBot/5.2
14 128 0.98% Baiduspider/2.0
15 116 0.88% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for October 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13105 99.83% 12057 99.88% 1028510 99.72% Unresolved/Unknown
2 21 0.16% 18 0.15% 2884 0.28% US Commercial
3 1 0.01% 1 0.01% 4 0.00% Germany


Generated by Webalizer Version 2.01