Usage Statistics for www.i-map.us

Summary Period: October 2020
Generated 01-Nov-2020 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 31971
Total Files 31387
Total Pages 31338
Total Visits 3435
Total KBytes 745073
Total Unique Sites 915
Total Unique URLs 477
Total Unique Referrers 1115
Total Unique User Agents 125
. Avg Max
Hits per Hour 42 173
Hits per Day 1031 1507
Files per Day 1012 1451
Pages per Day 1010 1488
Sites per Day 29 110
Visits per Day 110 153
KBytes per Day 24035 67404
Hits by Response Code
Code 200 - OK 98.17% 31387
Code 304 - Not Modified 1.19% 381
Code 403 - Forbidden 0.29% 93
Code 404 - Not Found 0.34% 110

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1062 3.32% 1031 3.28% 1024 3.27% 114 3.32% 82 8.96% 21355 2.87%
2 1113 3.48% 1080 3.44% 1091 3.48% 130 3.78% 94 10.27% 30207 4.05%
3 1507 4.71% 1451 4.62% 1488 4.75% 138 4.02% 89 9.73% 67404 9.05%
4 1281 4.01% 1265 4.03% 1258 4.01% 114 3.32% 82 8.96% 52320 7.02%
5 1044 3.27% 1034 3.29% 1002 3.20% 119 3.46% 110 12.02% 17628 2.37%
6 1015 3.17% 1001 3.19% 993 3.17% 93 2.71% 60 6.56% 25347 3.40%
7 913 2.86% 893 2.85% 899 2.87% 116 3.38% 83 9.07% 8988 1.21%
8 1000 3.13% 986 3.14% 966 3.08% 139 4.05% 74 8.09% 18743 2.52%
9 1006 3.15% 996 3.17% 987 3.15% 115 3.35% 76 8.31% 18871 2.53%
10 1081 3.38% 1054 3.36% 1051 3.35% 149 4.34% 77 8.42% 24677 3.31%
11 1036 3.24% 1024 3.26% 1011 3.23% 121 3.52% 85 9.29% 22118 2.97%
12 999 3.12% 954 3.04% 953 3.04% 128 3.73% 76 8.31% 15419 2.07%
13 969 3.03% 950 3.03% 950 3.03% 91 2.65% 65 7.10% 16264 2.18%
14 959 3.00% 946 3.01% 943 3.01% 110 3.20% 80 8.74% 13642 1.83%
15 869 2.72% 848 2.70% 851 2.72% 89 2.59% 70 7.65% 8979 1.21%
16 1032 3.23% 1013 3.23% 1009 3.22% 116 3.38% 81 8.85% 20969 2.81%
17 878 2.75% 870 2.77% 863 2.75% 91 2.65% 61 6.67% 11446 1.54%
18 1046 3.27% 1034 3.29% 1032 3.29% 109 3.17% 81 8.85% 20510 2.75%
19 923 2.89% 904 2.88% 906 2.89% 97 2.82% 71 7.76% 13581 1.82%
20 888 2.78% 866 2.76% 872 2.78% 124 3.61% 73 7.98% 4806 0.65%
21 879 2.75% 868 2.77% 867 2.77% 110 3.20% 69 7.54% 3901 0.52%
22 784 2.45% 770 2.45% 776 2.48% 97 2.82% 63 6.89% 3934 0.53%
23 1076 3.37% 1070 3.41% 1066 3.40% 140 4.08% 69 7.54% 23815 3.20%
24 1447 4.53% 1422 4.53% 1410 4.50% 153 4.45% 80 8.74% 57449 7.71%
25 1101 3.44% 1080 3.44% 1091 3.48% 129 3.76% 71 7.76% 35653 4.79%
26 1045 3.27% 1031 3.28% 1033 3.30% 91 2.65% 67 7.32% 27618 3.71%
27 930 2.91% 916 2.92% 921 2.94% 91 2.65% 68 7.43% 28448 3.82%
28 973 3.04% 957 3.05% 961 3.07% 96 2.79% 69 7.54% 38020 5.10%
29 1186 3.71% 1178 3.75% 1170 3.73% 100 2.91% 56 6.12% 54609 7.33%
30 922 2.88% 910 2.90% 902 2.88% 91 2.65% 62 6.78% 13700 1.84%
31 1007 3.15% 985 3.14% 992 3.17% 101 2.94% 72 7.87% 24649 3.31%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1371 4.29% 43 1351 4.30% 43 1350 4.31% 1019 31596 4.24%
1 43 1346 4.21% 42 1326 4.22% 42 1327 4.23% 1014 31427 4.22%
2 43 1360 4.25% 43 1349 4.30% 43 1335 4.26% 1105 34252 4.60%
3 43 1344 4.20% 42 1312 4.18% 42 1311 4.18% 997 30919 4.15%
4 45 1395 4.36% 44 1369 4.36% 43 1349 4.30% 1160 35945 4.82%
5 45 1423 4.45% 45 1397 4.45% 44 1373 4.38% 1164 36097 4.84%
6 43 1355 4.24% 42 1328 4.23% 42 1314 4.19% 1050 32550 4.37%
7 42 1326 4.15% 42 1302 4.15% 42 1304 4.16% 1003 31090 4.17%
8 44 1366 4.27% 43 1338 4.26% 43 1343 4.29% 1099 34083 4.57%
9 42 1306 4.08% 41 1277 4.07% 41 1279 4.08% 906 28093 3.77%
10 40 1245 3.89% 39 1215 3.87% 39 1227 3.92% 799 24754 3.32%
11 42 1311 4.10% 40 1260 4.01% 41 1287 4.11% 888 27520 3.69%
12 38 1186 3.71% 37 1168 3.72% 37 1161 3.70% 752 23315 3.13%
13 38 1183 3.70% 37 1167 3.72% 37 1163 3.71% 665 20625 2.77%
14 38 1178 3.68% 37 1157 3.69% 37 1155 3.69% 747 23172 3.11%
15 38 1208 3.78% 38 1183 3.77% 37 1166 3.72% 688 21338 2.86%
16 39 1209 3.78% 38 1184 3.77% 38 1196 3.82% 773 23965 3.22%
17 41 1291 4.04% 40 1270 4.05% 40 1270 4.05% 911 28230 3.79%
18 43 1344 4.20% 42 1317 4.20% 42 1324 4.22% 966 29957 4.02%
19 43 1344 4.20% 42 1318 4.20% 42 1327 4.23% 1053 32651 4.38%
20 45 1425 4.46% 45 1408 4.49% 45 1411 4.50% 1154 35768 4.80%
21 44 1387 4.34% 44 1366 4.35% 43 1358 4.33% 1124 34837 4.68%
22 48 1492 4.67% 47 1474 4.70% 47 1472 4.70% 1345 41691 5.60%
23 50 1576 4.93% 50 1551 4.94% 49 1536 4.90% 1652 51200 6.87%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 23490 73.47% 84149 11.29% /
2 5302 16.58% 571487 76.70% /stats/usage_201409.html
3 1411 4.41% 13946 1.87% /stats/
4 371 1.16% 1764 0.24% /robots.txt
5 92 0.29% 10067 1.35% /stats/usage_201710.html
6 38 0.12% 182 0.02% /ads.txt
7 33 0.10% 158 0.02% /wp-login.php
8 19 0.06% 91 0.01% /.env
9 18 0.06% 20 0.00% /favicon.ico
10 18 0.06% 1951 0.26% /stats/usage_201711.html
11 17 0.05% 81 0.01% /data/admin/allowurl.txt
12 14 0.04% 22 0.00% /icu.htm
13 11 0.03% 1016 0.14% /stats/usage_200605.html
14 10 0.03% 14 0.00% /admin/login.php
15 10 0.03% 48 0.01% /nette.micro
16 9 0.03% 43 0.01% /admin/
17 8 0.03% 10 0.00% /dede/login.php
18 7 0.02% 33 0.00% /e/admin/
19 7 0.02% 33 0.00% /sitemap.xml
20 7 0.02% 33 0.00% /xxxss
21 6 0.02% 10 0.00% /caiyuan/login.php
22 6 0.02% 10 0.00% /chen/login.php
23 6 0.02% 29 0.00% /css/album.css
24 6 0.02% 10 0.00% /dedea/login.php
25 6 0.02% 29 0.00% /e/data/js/ajax.js
26 6 0.02% 10 0.00% /guanli/login.php
27 6 0.02% 10 0.00% /houtai/login.php
28 6 0.02% 10 0.00% /jian/login.php
29 5 0.02% 214 0.03% /stats/usage_200712.html
30 5 0.02% 570 0.08% /stats/usage_201507.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 5302 16.58% 571487 76.70% /stats/usage_201409.html
2 23490 73.47% 84149 11.29% /
3 1411 4.41% 13946 1.87% /stats/
4 92 0.29% 10067 1.35% /stats/usage_201710.html
5 18 0.06% 1951 0.26% /stats/usage_201711.html
6 371 1.16% 1764 0.24% /robots.txt
7 11 0.03% 1016 0.14% /stats/usage_200605.html
8 5 0.02% 570 0.08% /stats/usage_201507.html
9 5 0.02% 565 0.08% /stats/usage_201702.html
10 5 0.02% 547 0.07% /stats/usage_201509.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 23490 73.47% 2056 60.05% /
2 1411 4.41% 600 17.52% /stats/
3 5302 16.58% 335 9.78% /stats/usage_201409.html
4 92 0.29% 53 1.55% /stats/usage_201710.html
5 33 0.10% 29 0.85% /wp-login.php
6 18 0.06% 16 0.47% /stats/usage_201711.html
7 14 0.04% 11 0.32% /icu.htm
8 11 0.03% 7 0.20% /stats/usage_200605.html
9 7 0.02% 6 0.18% /e/admin/
10 5 0.02% 5 0.15% /wordpress/wp-admin/

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 23490 73.47% 2057 59.99% /
2 1411 4.41% 603 17.59% /stats/
3 5302 16.58% 329 9.59% /stats/usage_201409.html
4 92 0.29% 54 1.57% /stats/usage_201710.html
5 33 0.10% 30 0.87% /wp-login.php
6 18 0.06% 16 0.47% /stats/usage_201711.html
7 14 0.04% 13 0.38% /icu.htm
8 11 0.03% 7 0.20% /stats/usage_200605.html
9 7 0.02% 7 0.20% /xxxss
10 7 0.02% 6 0.17% /e/admin/

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 20567 64.33% 20567 65.53% 74877 10.05% 2 0.06% 5.188.210.3
2 300 0.94% 300 0.96% 32336 4.34% 13 0.38% 5.183.92.67
3 234 0.73% 234 0.75% 14526 1.95% 99 2.88% 216.244.66.198
4 204 0.64% 204 0.65% 743 0.10% 4 0.12% 188.233.4.59
5 197 0.62% 197 0.63% 21234 2.85% 8 0.23% 31.171.152.131
6 189 0.59% 189 0.60% 19375 2.60% 1 0.03% ns501934.ip-192-99-6.net
7 185 0.58% 185 0.59% 19941 2.68% 6 0.17% 160.116.0.165
8 184 0.58% 184 0.59% 19833 2.66% 7 0.20% 84.17.47.84
9 164 0.51% 164 0.52% 16209 2.18% 11 0.32% 185.217.71.147
10 163 0.51% 163 0.52% 17569 2.36% 6 0.17% 84.17.58.10
11 156 0.49% 156 0.50% 11332 1.52% 27 0.79% 2.58.12.128
12 150 0.47% 150 0.48% 16168 2.17% 4 0.12% 62.149.29.45
13 147 0.46% 147 0.47% 15845 2.13% 5 0.15% 146.247.25.79
14 147 0.46% 147 0.47% 15845 2.13% 6 0.17% 37.120.217.45
15 126 0.39% 126 0.40% 1245 0.17% 37 1.08% 176.67.86.140
16 126 0.39% 126 0.40% 459 0.06% 6 0.17% net4.233.188-49.ertelecom.ru
17 114 0.36% 114 0.36% 1127 0.15% 38 1.11% 80.246.31.43
18 106 0.33% 106 0.34% 11425 1.53% 5 0.15% 77.247.111.3
19 105 0.33% 105 0.33% 11318 1.52% 4 0.12% 45.132.194.26
20 104 0.33% 104 0.33% 11210 1.50% 5 0.15% 185.147.213.163
21 103 0.32% 103 0.33% 11102 1.49% 5 0.15% 188.126.89.106
22 103 0.32% 103 0.33% 11102 1.49% 4 0.12% 45.137.198.23
23 102 0.32% 102 0.32% 371 0.05% 1 0.03% 188.233.12.180
24 101 0.32% 101 0.32% 10886 1.46% 4 0.12% 151.106.8.101
25 100 0.31% 100 0.32% 10779 1.45% 14 0.41% 178.175.142.134
26 99 0.31% 99 0.32% 10671 1.43% 10 0.29% 176.67.86.125
27 98 0.31% 98 0.31% 10563 1.42% 4 0.12% 45.139.48.19
28 97 0.30% 97 0.31% 8791 1.18% 9 0.26% 51.77.53.174
29 95 0.30% 95 0.30% 10240 1.37% 3 0.09% 143.244.39.195
30 94 0.29% 94 0.30% 10132 1.36% 4 0.12% 185.245.85.231

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20567 64.33% 20567 65.53% 74877 10.05% 2 0.06% 5.188.210.3
2 300 0.94% 300 0.96% 32336 4.34% 13 0.38% 5.183.92.67
3 197 0.62% 197 0.63% 21234 2.85% 8 0.23% 31.171.152.131
4 185 0.58% 185 0.59% 19941 2.68% 6 0.17% 160.116.0.165
5 184 0.58% 184 0.59% 19833 2.66% 7 0.20% 84.17.47.84
6 189 0.59% 189 0.60% 19375 2.60% 1 0.03% ns501934.ip-192-99-6.net
7 163 0.51% 163 0.52% 17569 2.36% 6 0.17% 84.17.58.10
8 164 0.51% 164 0.52% 16209 2.18% 11 0.32% 185.217.71.147
9 150 0.47% 150 0.48% 16168 2.17% 4 0.12% 62.149.29.45
10 147 0.46% 147 0.47% 15845 2.13% 5 0.15% 146.247.25.79

Top 30 of 1115 Total Referrers
# Hits Referrer
1 2416 7.56% http://synthroid1.com/
2 2223 6.95% http://tadalafil20tab.com/
3 2217 6.93% http://amoxicillin500.com/
4 2188 6.84% http://lasix100.com/
5 2149 6.72% http://tadalafil2.com/
6 2110 6.60% http://doxycycline1.com/
7 2095 6.55% http://clomid2.com/
8 2095 6.55% http://prednisone0.com/
9 2033 6.36% http://valtrex1.com/
10 2023 6.33% http://lisinopril40.com/
11 1979 6.19% - (Direct Request)
12 437 1.37% https://forumtmn.ru
13 191 0.60% https://bitcointalk.org/index.php
14 159 0.50% http://zithromaxazithromycin.com/
15 132 0.41% http://tadalafil100.com/
16 122 0.38% http://retina0.com/
17 94 0.29% https://falcoware.com/rus/match3_games.php
18 82 0.26% https://hydra2020ru.com
19 77 0.24% https://hydra2020ru.com/
20 77 0.24% https://hydrahudra.com/
21 77 0.24% https://hydrarusmarket.com
22 75 0.23% https://hydrazerkalo2020.com/
23 74 0.23% https://mukis.ru/
24 68 0.21% https://hydrarusmarket.com/
25 67 0.21% https://1xbets-bk.ru/
26 67 0.21% https://hydrahudra.com
27 65 0.20% https://exclusive-profit.com/
28 64 0.20% https://hydra2020zerkala.com
29 63 0.20% https://hydrazerkalo2020.com
30 58 0.18% https://mukis.ru

Top 15 of 125 Total User Agents
# Hits User Agent
1 30090 94.12% Netscape
2 15884 49.68% Mozilla/5.0 (Windows NT 10.0)
3 8539 26.71% Mozilla/5.0 (Windows NT 6.1)
4 3833 11.99% Mozilla/5.0 (Macintosh)
5 972 3.04% Mozilla/5.0 (Windows NT 6.3)
6 544 1.70% Microsoft Internet Explorer
7 389 1.22% Mozilla/5.0 (Linux)
8 373 1.17% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 234 0.73% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 151 0.47% Googlebot/2.1 (+http://www.google.com/bot.html)
11 151 0.47% Mozilla/5.0 (Windows NT 5.1)
12 136 0.43% Mozilla/5.0 (Windows NT 6.2)
13 104 0.33% Mozilla/5.0 (X11)
14 87 0.27% MSIE 6.0 (Windows XP)
15 84 0.26% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for October 2020

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 30888 96.61% 30398 96.85% 694745 93.25% Unresolved/Unknown
2 505 1.58% 450 1.43% 25397 3.41% Commercial (com)
3 283 0.89% 277 0.88% 20364 2.73% Network (net)
4 155 0.48% 150 0.48% 658 0.09% Russian Federation
5 34 0.11% 34 0.11% 3456 0.46% Generic TLD (info)
6 14 0.04% 4 0.01% 65 0.01% Germany
7 14 0.04% 14 0.04% 138 0.02% Romania
8 12 0.04% 12 0.04% 44 0.01% India
9 10 0.03% 6 0.02% 22 0.00% Brazil
10 8 0.03% 3 0.01% 37 0.00% European Union
11 7 0.02% 1 0.00% 4 0.00% Colombia
12 6 0.02% 6 0.02% 22 0.00% Argentina
13 6 0.02% 6 0.02% 22 0.00% Czech Republic
14 5 0.02% 5 0.02% 20 0.00% Netherlands
15 5 0.02% 5 0.02% 18 0.00% Ukraine
16 3 0.01% 3 0.01% 11 0.00% Ecuador
17 3 0.01% 1 0.00% 4 0.00% Poland
18 3 0.01% 3 0.01% 11 0.00% Portugal
19 2 0.01% 2 0.01% 7 0.00% Non-Profit (org)
20 2 0.01% 2 0.01% 8 0.00% Indonesia
21 2 0.01% 2 0.01% 7 0.00% Turkey
22 2 0.01% 1 0.00% 4 0.00% South Africa
23 1 0.00% 1 0.00% 4 0.00% Guinea
24 1 0.00% 1 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.23