Usage Statistics for www.i-map.us

Summary Period: October 2024
Generated 01-Nov-2024 10:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 12430
Total Files 7202
Total Pages 10737
Total Visits 1299
Total KBytes 614829
Total Unique Sites 1004
Total Unique URLs 342
Total Unique Referrers 633
Total Unique User Agents 100
. Avg Max
Hits per Hour 16 516
Hits per Day 400 913
Files per Day 232 698
Pages per Day 346 787
Sites per Day 32 134
Visits per Day 41 113
KBytes per Day 19833 62224
Hits by Response Code
Code 200 - OK 57.94% 7202
Code 301 - Moved Permanently 22.34% 2777
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 19.66% 2444

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 798 6.42% 698 9.69% 762 7.10% 68 5.23% 69 6.87% 62224 10.12%
2 102 0.82% 79 1.10% 84 0.78% 6 0.46% 8 0.80% 7625 1.24%
3 238 1.91% 179 2.49% 202 1.88% 30 2.31% 42 4.18% 14666 2.39%
4 908 7.30% 545 7.57% 681 6.34% 113 8.70% 134 13.35% 45859 7.46%
5 284 2.28% 163 2.26% 233 2.17% 49 3.77% 58 5.78% 12023 1.96%
6 330 2.65% 180 2.50% 265 2.47% 55 4.23% 72 7.17% 16721 2.72%
7 475 3.82% 388 5.39% 455 4.24% 49 3.77% 52 5.18% 36038 5.86%
8 438 3.52% 378 5.25% 419 3.90% 40 3.08% 37 3.69% 32301 5.25%
9 226 1.82% 127 1.76% 161 1.50% 41 3.16% 54 5.38% 10803 1.76%
10 224 1.80% 149 2.07% 203 1.89% 28 2.16% 32 3.19% 12009 1.95%
11 374 3.01% 264 3.67% 332 3.09% 46 3.54% 52 5.18% 22191 3.61%
12 371 2.98% 237 3.29% 315 2.93% 55 4.23% 62 6.18% 20339 3.31%
13 296 2.38% 209 2.90% 261 2.43% 33 2.54% 37 3.69% 17229 2.80%
14 360 2.90% 265 3.68% 318 2.96% 44 3.39% 50 4.98% 22266 3.62%
15 625 5.03% 520 7.22% 575 5.36% 46 3.54% 58 5.78% 47084 7.66%
16 523 4.21% 439 6.10% 494 4.60% 33 2.54% 43 4.28% 37685 6.13%
17 292 2.35% 174 2.42% 246 2.29% 52 4.00% 58 5.78% 14598 2.37%
18 195 1.57% 88 1.22% 162 1.51% 31 2.39% 40 3.98% 5590 0.91%
19 610 4.91% 111 1.54% 567 5.28% 43 3.31% 53 5.28% 8755 1.42%
20 529 4.26% 149 2.07% 469 4.37% 44 3.39% 61 6.08% 11864 1.93%
21 808 6.50% 500 6.94% 707 6.58% 67 5.16% 81 8.07% 40503 6.59%
22 301 2.42% 172 2.39% 197 1.83% 36 2.77% 51 5.08% 14461 2.35%
23 340 2.74% 202 2.80% 294 2.74% 41 3.16% 53 5.28% 19164 3.12%
24 913 7.35% 227 3.15% 787 7.33% 35 2.69% 45 4.48% 21687 3.53%
25 329 2.65% 265 3.68% 297 2.77% 28 2.16% 41 4.08% 25156 4.09%
26 96 0.77% 40 0.56% 65 0.61% 30 2.31% 45 4.48% 2636 0.43%
27 605 4.87% 59 0.82% 584 5.44% 26 2.00% 40 3.98% 4341 0.71%
28 318 2.56% 175 2.43% 253 2.36% 66 5.08% 85 8.47% 13871 2.26%
29 195 1.57% 125 1.74% 159 1.48% 36 2.77% 54 5.38% 9090 1.48%
30 149 1.20% 71 0.99% 104 0.97% 17 1.31% 24 2.39% 5316 0.86%
31 178 1.43% 24 0.33% 86 0.80% 39 3.00% 66 6.57% 735 0.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 4.04% 12 376 5.22% 14 434 4.04% 1056 32724 5.32%
1 21 670 5.39% 11 344 4.78% 19 612 5.70% 1006 31201 5.07%
2 13 420 3.38% 11 343 4.76% 12 391 3.64% 965 29916 4.87%
3 14 461 3.71% 10 333 4.62% 11 368 3.43% 933 28916 4.70%
4 15 474 3.81% 10 334 4.64% 12 402 3.74% 896 27779 4.52%
5 16 516 4.15% 13 432 6.00% 14 457 4.26% 1226 38007 6.18%
6 14 446 3.59% 10 335 4.65% 12 377 3.51% 1010 31308 5.09%
7 17 535 4.30% 11 341 4.73% 13 417 3.88% 908 28133 4.58%
8 29 899 7.23% 9 300 4.17% 27 840 7.82% 832 25804 4.20%
9 32 995 8.00% 9 298 4.14% 28 889 8.28% 813 25209 4.10%
10 10 333 2.68% 8 272 3.78% 9 309 2.88% 777 24094 3.92%
11 11 360 2.90% 7 238 3.30% 10 330 3.07% 631 19572 3.18%
12 14 454 3.65% 7 244 3.39% 13 422 3.93% 665 20622 3.35%
13 11 359 2.89% 6 192 2.67% 10 319 2.97% 500 15491 2.52%
14 12 380 3.06% 6 199 2.76% 10 335 3.12% 529 16400 2.67%
15 9 282 2.27% 5 163 2.26% 7 221 2.06% 419 12981 2.11%
16 10 326 2.62% 5 176 2.44% 8 270 2.51% 478 14820 2.41%
17 17 553 4.45% 10 319 4.43% 12 399 3.72% 782 24237 3.94%
18 19 609 4.90% 12 374 5.19% 14 449 4.18% 944 29249 4.76%
19 14 442 3.56% 10 317 4.40% 11 362 3.37% 911 28254 4.60%
20 28 878 7.06% 11 345 4.79% 26 814 7.58% 913 28304 4.60%
21 17 530 4.26% 12 372 5.17% 14 441 4.11% 1081 33525 5.45%
22 20 622 5.00% 8 276 3.83% 18 559 5.21% 783 24258 3.95%
23 12 384 3.09% 9 279 3.87% 10 320 2.98% 775 24023 3.91%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 4857 39.07% 523522 85.15% /stats/usage_201409.html
2 917 7.38% 8975 1.46% /stats/
3 540 4.34% 1679 0.27% /
4 43 0.35% 47 0.01% /favicon.ico
5 17 0.14% 1841 0.30% /stats/usage_200807.html
6 12 0.10% 1321 0.21% /stats/usage_200812.html
7 11 0.09% 1106 0.18% /stats/usage_200610.html
8 11 0.09% 1210 0.20% /stats/usage_200708.html
9 11 0.09% 1151 0.19% /stats/usage_200710.html
10 11 0.09% 1135 0.18% /stats/usage_200711.html
11 11 0.09% 1179 0.19% /stats/usage_200712.html
12 11 0.09% 1209 0.20% /stats/usage_200802.html
13 11 0.09% 1230 0.20% /stats/usage_200803.html
14 10 0.08% 923 0.15% /stats/usage_200605.html
15 10 0.08% 919 0.15% /stats/usage_200702.html
16 10 0.08% 1056 0.17% /stats/usage_200706.html
17 10 0.08% 1057 0.17% /stats/usage_200707.html
18 10 0.08% 1080 0.18% /stats/usage_200709.html
19 10 0.08% 1084 0.18% /stats/usage_200809.html
20 10 0.08% 1096 0.18% /stats/usage_200810.html
21 9 0.07% 914 0.15% /stats/usage_200611.html
22 9 0.07% 1002 0.16% /stats/usage_201105.html
23 9 0.07% 991 0.16% /stats/usage_201109.html
24 8 0.06% 866 0.14% /stats/usage_200705.html
25 8 0.06% 914 0.15% /stats/usage_200906.html
26 7 0.06% 641 0.10% /stats/usage_200607.html
27 7 0.06% 784 0.13% /stats/usage_200901.html
28 7 0.06% 755 0.12% /stats/usage_200902.html
29 6 0.05% 546 0.09% /stats/usage_200606.html
30 6 0.05% 535 0.09% /stats/usage_200608.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 4857 39.07% 523522 85.15% /stats/usage_201409.html
2 917 7.38% 8975 1.46% /stats/
3 17 0.14% 1841 0.30% /stats/usage_200807.html
4 540 4.34% 1679 0.27% /
5 12 0.10% 1321 0.21% /stats/usage_200812.html
6 11 0.09% 1230 0.20% /stats/usage_200803.html
7 11 0.09% 1210 0.20% /stats/usage_200708.html
8 11 0.09% 1209 0.20% /stats/usage_200802.html
9 11 0.09% 1179 0.19% /stats/usage_200712.html
10 11 0.09% 1151 0.19% /stats/usage_200710.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 540 4.34% 579 57.55% /
2 4857 39.07% 105 10.44% /stats/usage_201409.html
3 917 7.38% 43 4.27% /stats/
4 17 0.14% 9 0.89% /stats/usage_200807.html
5 9 0.07% 6 0.60% /stats/usage_200611.html
6 10 0.08% 5 0.50% /stats/usage_200605.html
7 11 0.09% 5 0.50% /stats/usage_200803.html
8 6 0.05% 4 0.40% /stats/usage_200806.html
9 12 0.10% 4 0.40% /stats/usage_200812.html
10 9 0.07% 4 0.40% /stats/usage_201109.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 540 4.34% 577 56.68% /
2 4857 39.07% 119 11.69% /stats/usage_201409.html
3 917 7.38% 28 2.75% /stats/
4 17 0.14% 9 0.88% /stats/usage_200807.html
5 6 0.05% 5 0.49% /stats/usage_200806.html
6 10 0.08% 5 0.49% /stats/usage_200810.html
7 7 0.06% 5 0.49% /stats/usage_200901.html
8 9 0.07% 5 0.49% /stats/usage_201109.html
9 11 0.09% 4 0.39% /stats/usage_200610.html
10 6 0.05% 4 0.39% /stats/usage_200704.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 484 3.89% 0 0.00% 112 0.02% 1 0.08% 150.136.112.62
2 446 3.59% 0 0.00% 100 0.02% 2 0.15% 45.227.254.117
3 307 2.47% 307 4.26% 27995 4.55% 5 0.38% 185.108.107.62
4 266 2.14% 266 3.69% 24065 3.91% 6 0.46% no.rdns.ukservers.com
5 223 1.79% 223 3.10% 20509 3.34% 3 0.23% 84.247.50.195
6 216 1.74% 216 3.00% 21714 3.53% 2 0.15% 205-185-223-247.sea.as62651.net
7 183 1.47% 183 2.54% 17079 2.78% 4 0.31% 192-200-159-162.phx.as13926.net
8 182 1.46% 182 2.53% 16481 2.68% 5 0.38% 209.127.16.180
9 167 1.34% 167 2.32% 15550 2.53% 3 0.23% 173-245-207-242.otp.as54203.net
10 164 1.32% 164 2.28% 14835 2.41% 2 0.15% 216.131.72.246
11 158 1.27% 158 2.19% 14188 2.31% 1 0.08% 216-151-184-246.lon.as62651.net
12 141 1.13% 141 1.96% 13532 2.20% 4 0.31% 126.107.131.216.srv.gt73.reliablehosting.com
13 138 1.11% 138 1.92% 12425 2.02% 2 0.15% 216.131.104.124
14 134 1.08% 134 1.86% 11993 1.95% 3 0.23% 199.33.68.253
15 130 1.05% 130 1.81% 11562 1.88% 2 0.15% 176-67-86-247.waw.as54203.net
16 124 1.00% 124 1.72% 11308 1.84% 3 0.23% 198.181.163.249
17 123 0.99% 123 1.71% 11004 1.79% 3 0.23% 84.247.50.194
18 122 0.98% 122 1.69% 10994 1.79% 2 0.15% 216-131-79-246.dal.as62651.net
19 116 0.93% 116 1.61% 10543 1.71% 5 0.38% 205.185.223.247
20 116 0.93% 0 0.00% 27 0.00% 1 0.08% 92.204.174.134
21 115 0.93% 34 0.47% 3512 0.57% 35 2.69% bot.semrush.com
22 112 0.90% 112 1.56% 10406 1.69% 4 0.31% 216-131-78-242.dal.as62651.net
23 111 0.89% 111 1.54% 10200 1.66% 2 0.15% 185.108.105.180
24 111 0.89% 111 1.54% 10298 1.68% 1 0.08% 185.174.159.152
25 109 0.88% 109 1.51% 11161 1.82% 3 0.23% 250.106.131.216.srv.co12.reliablehosting.com
26 108 0.87% 108 1.50% 9975 1.62% 2 0.15% 207.204.249.240
27 106 0.85% 106 1.47% 9563 1.56% 3 0.23% 69-16-157-190.lin.as62651.net
28 105 0.84% 105 1.46% 9652 1.57% 2 0.15% 173.245.207.242
29 103 0.83% 0 0.00% 25 0.00% 1 0.08% 193.37.32.224
30 103 0.83% 103 1.43% 10318 1.68% 1 0.08% 216-131-73-245.iad.as62651.net

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 2.47% 307 4.26% 27995 4.55% 5 0.38% 185.108.107.62
2 266 2.14% 266 3.69% 24065 3.91% 6 0.46% no.rdns.ukservers.com
3 216 1.74% 216 3.00% 21714 3.53% 2 0.15% 205-185-223-247.sea.as62651.net
4 223 1.79% 223 3.10% 20509 3.34% 3 0.23% 84.247.50.195
5 183 1.47% 183 2.54% 17079 2.78% 4 0.31% 192-200-159-162.phx.as13926.net
6 182 1.46% 182 2.53% 16481 2.68% 5 0.38% 209.127.16.180
7 167 1.34% 167 2.32% 15550 2.53% 3 0.23% 173-245-207-242.otp.as54203.net
8 164 1.32% 164 2.28% 14835 2.41% 2 0.15% 216.131.72.246
9 158 1.27% 158 2.19% 14188 2.31% 1 0.08% 216-151-184-246.lon.as62651.net
10 141 1.13% 141 1.96% 13532 2.20% 4 0.31% 126.107.131.216.srv.gt73.reliablehosting.com

Top 30 of 633 Total Referrers
# Hits Referrer
1 5205 41.87% - (Direct Request)
2 261 2.10% www.google.com
3 190 1.53% www.bing.com
4 81 0.65% https://mega3at.com
5 80 0.64% https://xn----7sbbajqthmir8bngi.xn--p1acf/
6 77 0.62% https://t.me/ozempicggg/
7 75 0.60% https://va-va-da.buzz
8 74 0.60% https://bs2best.is
9 74 0.60% https://xn----7sbbajqthmir8bngi.xn--p1acf
10 71 0.57% http://1wincom.pro/
11 71 0.57% https://va-va-da.pl/
12 69 0.56% http://va-va-da.pro/
13 69 0.56% https://blacksprut-dark.com/
14 69 0.56% https://bs2site.is
15 68 0.55% https://blacksprutx.com
16 68 0.55% https://mega3at.com/
17 68 0.55% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com/
18 67 0.54% https://blacksprutr.com/
19 67 0.54% https://omgwomen.com/
20 67 0.54% https://t.me/ozempicggg
21 67 0.54% https://va-va-da.pl
22 66 0.53% https://blacksprutg.net/
23 66 0.53% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com
24 64 0.51% https://bc2cite.at
25 63 0.51% https://kr7cc.com/
26 62 0.50% http://va-va-da.pro
27 62 0.50% https://blackspruttor.com/
28 62 0.50% https://megaweb555darknet.org
29 62 0.50% https://omgwomen.com
30 61 0.49% https://megaweb555darknet.org/

Top 15 of 100 Total User Agents
# Hits User Agent
1 7829 62.98% Netscape
2 4573 36.79% Mozilla/5.0 (Windows NT 10.0)
3 1295 10.42% Mozilla/5.0 (Windows NT 6.1)
4 1080 8.69% Mozilla/5.0 (Windows NT 6.3)
5 972 7.82% GPTBot/1.0 (+https://openai.com/gptbot)
6 942 7.58% Go-http-client/1.1
7 410 3.30% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
8 294 2.37% GPTBot/1.2 (+https://openai.com/gptbot)
9 262 2.11% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 260 2.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 196 1.58% Mozilla/5.0 (Windows)
12 172 1.38% Googlebot/2.1 (+http://www.google.com/bot.html)
13 158 1.27% wp_is_mobile
14 142 1.14% Mozilla/5.0 (X11)
15 122 0.98% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 8867 71.34% 4326 60.07% 355328 57.79% Unresolved/Unknown
2 2111 16.98% 2104 29.21% 195363 31.78% Network (net)
3 1394 11.21% 763 10.59% 64099 10.43% Commercial (com)
4 30 0.24% 1 0.01% 10 0.00% European Union
5 11 0.09% 4 0.06% 15 0.00% Germany
6 10 0.08% 0 0.00% 2 0.00% Czech Republic
7 2 0.02% 1 0.01% 1 0.00% Non-Profit (org)
8 2 0.02% 0 0.00% 0 0.00% India
9 2 0.02% 2 0.03% 7 0.00% Poland
10 1 0.01% 1 0.01% 3 0.00% United States


Generated by Webalizer Version 2.23